Download Chess Engines Note About Versions & Elo Values

This is a personal curated list of chess engines with verified and up‑to‑date download links
However: Version numbers shown in the table may not reflect the latest releases.

Elo values are not updated and do not represent current engine strength.
This list is independent from CCRL, CEGT, OpenBench, or any other rating project.

Rank Engine Name My Test CCRL Test Last Version Author Country Flag
URL-1 URL-2 Best Version ELO Games Best Version ELO Games Author1 Author2 Country1 Country2 Flag1 Flag2
[ 1] Stockfish Stockfish 17.1 2887 4360 17 0 650 17.1 Tord Romstad Marko Costalba Norway Italy
[ 2] Alexandria - 8.0.0 2842 6402 7.1.0 0 1046 8.0.0 Guiseppe Pagano Italy -
[ 3] PlentyChess - 6.0.0 2839 2001 2.1.0 0 1834 6.0.0 Patrick Leonhardt Germany -
[ 4] Obsidian - 14.0 2828 2740 14.0 0 650 16.0 Gabriele Lombardo Italy -
[ 5] Caissa - 1.21 2826 3560 1.21 0 1052 1.22 Michal Witanowski Poland -
[ 6] RubiChess RubiChess 20240817 2823 6737 20240817 0 975 20240817 Andreas Matthies Germany -
[ 7] Berserk - 13 2813 8564 13 0 489 13 Jay Honnold USA -
[ 8] Starzix - 6.0 2793 5498 6.0 0 918 6.1 Ricardo Pinto Portugal -
[ 9] Motor - 0.8.0 2793 2000 0.8.0 0 978 0.9.0 Martin Novak Czech -
[ 10] Viridithas - 15.0.0 2787 3460 15.0.0 0 982 17.0.0 Cosmo Bobak United Kingdom -
[ 11] Horsie - 1.0 2782 2560 1.0 0 111 1.0 Liam McGuire USA -
[ 12] Komodo - 3.0 2779 10266 3.3 0 1737 3.3 Don Dailey Mark Lefler & Larry Kaufman USA -
[ 13] Integral - 7.0 2766 3506 5 0 1018 7.0 Aron Petkovski Macedonia -
[ 14] Quanticade - 1.0f 2763 2180 0.9 0 698 Orion 2.0 Martin Botka Slovakia -
[ 15] Clover - 8.1 2758 4054 7.1 0 1539 8.1 Luca Metehau Romania -
[ 16] Renegade - 1.1.0 2750 2570 1.1.0 0 938 1.2.0 Krisztian Peocz Hungary -
[ 17] Koivisto - 9.0 2747 9110 9.0 0 860 9.0 Kim Kahre Finland Germany
[ 18] Velvet - 8.1.1 2745 3746 8.1.0 0 1019 9.0 Martin Honert Germany -
[ 19] Stormphrax - 6.0.0 2741 3828 6.0.0 0 1104 6.0.0 Conor Anstey United Kingdom -
[ 20] Lizard - 11.1 2740 3234 11.1 0 1088 11.1 Liam McGuire USA -
[ 21] Cinder - 0.2.0 2740 2500 v 0 0 0.2.0 Bruno Dutra Brazil -
[ 22] Revenge - 4.0 2725 2972 3.0 0 2328 4.0 Fabio Gabbato Italy -
[ 23] Titan - 1.1 2723 4346 1.1.0 0 807 1.1 Jeff Powell USA -
[ 24] Spaghet - BologNNese 1.0 2720 4406 BologNNese 1.0 0 0 BologNNese 1.0 Li Ying USA -
[ 25] Clarity - 7.2.0 2713 3982 7.0.0 0 959 7.2.0 Joseph Pasfield USA -
[ 26] Booot - 7.4 2711 2212 7.3 0 442 7.4 Alex Morozov Ukraine -
[ 27] RofChade - 3.1 2707 4406 3.1 0 582 3.1 Ronald Friederich Netherlands -
[ 28] Astra - 5.1.0 2707 1520 4.0.1 0 0 5.2.0 Semih Oezalp Turkey -
[ 29] Rebel - 16.3 2687 4604 16.3 0 756 16.3 Ed Schreder Netherlands -
[ 30] Pawnocchio - 1.6 2686 2250 v 0 0 1.7.1 Jonathan Hallstrom Sweden -
[ 31] Devre - 6.0 2680 3432 6.0 0 821 6.0 Omer Faruk Tutkun Turkey -
[ 32] Igel - 3.6.0 2678 2672 3.5.0 0 469 3.6.0 V. Medvedev V. Shcherbyna Ukraine -
[ 33] Altair - 7.0.0 2674 2268 7.0.0 0 1114 7.0.0 Alexander Tian China -
[ 34] Uralochka - 3.41a 2665 3868 3.41a 0 704 3.41a Ivan Maklyakov Russia -
[ 35] Akimbo - 1.0.0 2655 3556 1.0.0 0 800 1.0.0 Jamie Whiting United Kingdom -
[ 36] Seer Seer 2.8.0 2641 4668 2.8.0 0 715 2.8.0 Connor McMonigle USA -
[ 37] Pawn - 3.0 2640 2420 3.0 0 2445 4.0 Rui Coelhopedro Portugal -
[ 38] Calvin - 6.0.0 2632 2831 4.3.0 0 1033 6.1.0 Dan Kelsey United Kingdom -
[ 39] Arasan Arasan 24.2.2 2628 2420 24.1 0 511 24.2.2 Jon Dart USA -
[ 40] Black Marlin - 9.0 2618 3762 9.0 0 831 9.0 Doruk SEKERCIOGLU Turkey -
[ 41] Wasp - 7.00 2618 3148 7.00 0 545 7.00 John Stanback USA -
[ 42] Elixir - 3.0 2618 2568 2.0 0 924 3.0 Arjun Basandrai India -
[ 43] Peacekeeper - 3.00 2613 3004 3.01 0 995 3.00 Kyle Zhang USA -
[ 44] Rice - 8.0 2605 2892 8.0.0 0 969 8.0 Rafid Ahsan Bangladesh -
[ 45] SlowChess - Classic 2.9 2600 9914 2.9 0 862 Classic 2.9 Jonathan Kreuzer USA -
[ 46] Equisetum Equisetum 1.0 2598 4888 1.0 0 1525 1.0 Alexander Litov Russia -
[ 47] ChessCpp - 4.10 2597 3450 v 0 0 4.10 Gediminas Masaitis Lithuania -
[ 48] Turbulence - 0.0.5 2595 230 v 0 0 0.0.7 Jun-Seo Choi Korea -
[ 49] Willow - 4.0 2590 4352 4.0 0 1051 4.0 Adam Kulju Canada -
[ 50] Halogen - 12.0 2586 3160 12 0 988 12.0 Kieren Pearson Australia -
[ 51] Reckless - 0.7.0 2579 3972 0.7.0 0 1042 0.7.0 Arseniy Surkov Russia -
[#] Tcheran - 10.0(1%) 2184 3236 4.0 0 956 10.0 Jonathan Gilchrist United Kingdom -
[ 52] Superultra - 2.0 2577 1796 2.0 0 2382 2.1 Alexander Liang USA -
[ 53] Heimdall Heimdall 1.3.1 2561 1064 1.1.1 0 818 1.3.2 Mattia Giambirtone Italy -
[ 54] Tucano - 12.00 2556 3216 11.00 0 411 12.00 Alcides Schulz Brazil -
[ 55] Fire Fire 9.3 2553 796 9 0 1060 9.3 Norman Schmidt USA -
[ 56] Midnight - 9.0 2540 5096 9 0 953 9.0 Archishmaan Peyyety USA -
[ 57] Carp - 3.0.1 2539 6240 3.0.1 0 1392 3.0.1 Andrea Sgobbi Italy -
[ 58] Sapling - 1.2.2 2539 2504 1.2.2 0 0 1.2.2 Tim Jones United Kingdom -
[ 59] Saturn - 1.3.0 2532 3806 1.2 0 895 1.3.0 Egor Moroz Belarus -
[ 60] Smallbrain - 7.0 2530 9144 7.0 0 935 7.0 Max Allendorf Germany -
[ 61] Serendipity - 1.0 2528 1846 0.4.1 0 892 1.0 Shawn Xu USA -
[ 62] Cheng - 4.48 2513 3084 4.48 0 25 4.48 Martin Sedlak Czech -
[ 63] Nemorino - 6.0 2508 9636 6.00 0 831 6.0 Christian Guenther Germany -
[ 64] Winter - 4.0 2506 3024 4.0 0 1230 4.0 Jonathan Rosenthal Switzerland -
[ 65] Texel - 1.12 2501 6266 1.11 0 2697 1.12 Peter Osterlund Sweden -
[ 66] Tarnished - 2.1 2492 204 1.0 0 0 2.1 Ambition Anik Patel USA -
[ 67] Houdini Houdini 6.03 2487 7324 6 0 30 6.03 Robert Houdart Belgium -
[ 68] Leorik - 3.0.1 2484 3664 3.0 0 819 3.1 Thomas Jahn Germany -
[ 69] Molybdenum - 4.1 2484 2974 4.1 0 1359 4.1 Hannes Lerchl Germany -
[ 70] Marvin - 6.3.0 2480 3238 6.3.0 0 1086 6.3.0 Martin Danielsson Sweden -
[ 71] Starfish - 0.1 2473 6912 0.1 0 2560 0.1 Shaheryar Sohail USA -
[ 72] Schneckbert - 2.0 2473 6124 v 0 0 3.0 Nikolas Windheuser Germany -
[ 73] Frozenight Frozenight 6.0.0 2473 9210 6.0.0 0 869 6.0.0 Mark Carlson Australia -
[ 74] Zangdar - 2.30 2472 1536 2.31 0 951 2.30 Philippe Chevalier France -
[ 75] BlackCore - 6.0 2468 6558 6.0 0 1016 6.0 Balazs Szilagyi Hungary -
[ 76] Sirius - 8.0 2466 2242 8.0 0 865 8.0 author World -
[ 77] Expositor - 4WR02 2437 3138 4WR02 0 1518 4WR02 Kade Phillips USA -
[ 78] Pedantic - 2.1.0 2434 2226 2.1.0 0 979 2.1.0 JoAnn D. Peeler USA -
[ 79] Pedone - 3.1 2417 4500 3.1 0 1808 3.1 Fabio Gabbato Italy -
[ 80] Yukari - 2025.3.4 2415 674 2024.12.1 0 1054 2025.3.4 Hannah Ravensloft United Kingdom -
[ 81] Lambergar - 1.0 2408 190 0.6.0 0 1016 1.2 Janez Podobnik Slovenia -
[ 82] Nalwald Nalwald 19.0 2406 3110 19 0 300 19.0 Jost Triller Germany -
[ 83] Mr Bob - 1.3.0 2403 3248 1.3.0 0 914 1.3.0 Vincent Yu Canada -
[ 84] Xiphos - 0.6.1 2393 2716 0.6 0 7800 0.6.1 Milos Tatarevic Serbia -
[ 85] Zahak - 10.0 2391 7830 10.0 0 238 10.0 Amanj Sherwany Canada -
[ 86] Odonata - 1.0.0 2390 4090 1.0 0 508 1.0.0 Andy Watkins United Kingdom -
[ 87] Avalanche - 2.1.0 2386 2872 2.1.0 0 987 2.1.0 Yinuo Huang China -
[ 88] Ethereal - 14.00 2385 3970 14.25 0 258 14.00 Andrew Grant USA -
[ 89] Schoenemann - 0.3.0 2380 2026 v 0 0 0.4.0 Author Germany -
[ 90] Stash Stash 36.0 2380 2190 35.0 0 684 36.0 Morgan Houppin France -
[ 91] Minic - 3.41 2359 8334 3.39 0 547 3.44 Vivien Clauzon France -
[ 92] Combusken - 2.0.0 2358 3264 2.0.0 0 1000 3.0.0 Marcin Henryk Bartkowiak Poland -
[ 93] Counter - 5.5 2352 2866 5.5 0 945 5.5 Vadim Chizhov Russia -
[ 94] Schooner - 2.2 2344 9460 2.2 0 6017 2.2 Dennis Sceviour Canada -
[ 95] Princhess - 0.20.0 2341 1546 0.19.0 0 533 0.20.0 Princess Lana USA -
[ 96] Perseus - 1.0 2335 924 v 0 0 1.1 Giovanni Manduca Italy -
[ 97] Illumina - 3.0 2326 2200 1.0 0 968 3.0 Thomas Mergener Brazil -
[ 98] Defenchess Defenchess 2.3 2316 8546 2.3 0 1484 2.3 Can Cetin & Dogac Eldenk Turkey -
[ 99] Weiss - 2.0 2307 8336 2.0 0 1096 2.0 Terje Kirstihagen Norway -
[100] Svart - 6.0 2304 6802 6 0 956 6.0 Christopher Torgrip Sweden -
[101] Isa - 3.8 2291 200 1.65 0 140 3.8 Daniel Anuliero France -
[102] DanaSah - 9.1 2290 5096 9.1 0 723 9.1 Pedro Castro Spain -
[103] Cadie - 2.0 2289 350 2.0 0 1613 2.1 Martin Wyngaarden USA -
[104] Arcanum - 2.5 2288 1448 2.3 0 995 2.5 Lars Aurud Norway -
[105] Laser Laser 1.7 2287 7274 1.7 0 6176 1.7 Jeffrey An & Michael An USA -
[106] Critter - 1.6a 2280 16058 1.6a 0 3914 1.6a Richard Vida Slovakia -
[107] Fizbo - 2.0 2276 7546 2 0 5374 2.0 Youri Matiounine USA -
[108] Gull - 3 2275 8448 3 0 1088 3 Vadim Demichev Russia -
[109] BitBit - 1.2.0 2272 2700 1.2 0 1161 1.3.0 Isak Ellmer Sweden -
[110] Kobra - 1.2 2264 200 v 0 0 2.0 Jasper Sinclair USA -
[111] Protej - 0.6.7 2263 2690 0.6.6 0 309 0.6.7 Alex Brunetti Italy -
[112] Demolito - 2023.11 2254 4958 2021-04-03 0 991 2023.11 Lucas Braesch France -
[113] Mantissa - 3.7.2 2248 7326 3.7.2 0 844 3.7.2 Jeremy Wright USA -
[114] Simbelmyne - 1.10.0 2247 3566 1.9.0 0 862 1.10.0 Sam Roelants France -
[115] RukChess - 4.0.1 2244 1896 3.0.15 0 1067 v Ilya Rukavishnikov Russia -
[116] ChandraChess - 2.0 2230 2050 v 0 0 2.0 Aditya Chandra India -
[117] Lynx - 1.8.0 2227 534 1.7.0 0 942 1.9.1 Eduardo Caceres Germany -
[118] Seredina - 1.2c 2216 1348 v 0 0 1.2c Alexander Wimmer USA -
[119] Priessnitz - 2.0 2213 1602 2.0 0 968 2.0 Kevin Feske Germany -
[120] Pingu - 5.0.0 2205 734 4.0.0 0 984 5.0.0 William Ching United Kingdom -
[122] Myrddin - 0.91 2142 200 0.91 0 188 0.93 John Merlino USA -
[123] Wahoo - 4.0.0 2140 6146 4.0.0 0 997 4.0.0 Andrew Hockman USA -
[124] Invictus - r382 2138 3276 r382 0 805 r382 Edsel Apostol Philippines -
[125] Inanis - 1.6.0 2126 3098 1.5.0 0 1225 1.6.0 Pawel Osikowski Poland -
[126] Monolith - 2.01 2109 6620 2.01 0 446 2.01 Jonas Mayr Austria -
[127] Protector - 1.9 2106 6356 1.9.0 0 3530 1.9 Raimund Heid Germany -
[128] Seawall - 20240926 2104 2354 20240926 0 926 20240926 Petur Runolfsson Iceland -
[129] Vajolet2 - 2.8 2097 5804 2.8 0 3284 2.8 Marco Belli Italy -
[130] Eidolon - 1.0.0 2096 190 v 0 0 1.0.0 Daniel Malanca Romania -
[131] Amoeba - 3.4 2089 5924 3.4 0 1395 3.4 Richard Delorme France -
[132] Cheers - 1.0.0 2080 1840 1.0.0 0 1034 1.0.0 Sebastian Venter Austria -
[133] 4ku - 5.1 2080 2464 4.0 0 1023 5.1 Robert Taylor World -
[134] Sturddle - 2.01 2065 808 0.99 0 2215 2.01 Cristian Vlasceanu Romania -
[135] Topple - 0.8.0 2062 6488 0.8.1 0 1098 0.8.0 Vincent Tang United Kingdom -
[136] Lozza - 5.0 2058 1058 3 0 253 6.0 Colin Jenkins United Kingdom -
[137] Rengar - 2.1.1 2048 1726 2.1.1 0 1034 2.1.1 Thomas Swayze USA -
[138] Sentinel - 2.0 2046 1118 v 0 0 2.0 Daniel Samek Czech -
[139] Hiarcs - 14 2044 7192 15.2 0 1406 15.4 Marc Uniacke England -
[140] Puffin - 5.0 2038 2132 4.0 0 991 5.0 Kurt Peters USA -
[240] Cheese Download v 0 0 v 0 0 Patrice Duhamel - France - -
[121] EveAnn - 3.0 2169 250 1.73 0 1413 3.0 Andres Valverde Spain -
[141] Dirty - Duna 2026 1292 Duna 0 2254 Duna Pradu Kannan+Andres Valverde USA -
[142] Potential - 1.0 2020 260 v 0 0 2.0 Erez Araz Turkey -
[143] Crafty - 25.3 2016 3014 25.3 0 1841 25.3 Robert Hyatt USA -
[144] Ceibo - 1.0 2012 3842 1.0 0 303 1.0 Federico Rojo Argentina -
[145] Chessatron - 1.3.14 2000 0 v 0 0 1.3.14 Daniel Allinson United Kingdom -
[146] Dog Dog 3.1 2000 0 v 0 0 3.1 Folkert van Heusden Netherlands -
[147] Quirky - 1.0 1990 2000 v 0 0 1.0 Anton Kernozhitsky Belarus -
[148] ChessBrainVB - 4.03 1980 2850 4.00 0 1205 4.03 Roger Zuehlsdorf Germany -
[149] Lc0 Lc0 0.31.2d 1973 2712 RTX2080 0 864 0.31.2d Gian-Carlo Pascutto Gary Linscott Belgium Canada
[150] Asymptote - 0.8 1966 5970 0.8 0 595 0.8 Maximilian Lupke Germany -
[151] OliThink OliThink 5.10.5 1960 6014 5.10.5 0 324 5.10.5 Oliver Brausch Germany -
[152] Axiom - 1.0 1944 1500 v 0 0 2.1 Sindre Wolden Norway -
[153] tomitankChess - 5.1 1937 5862 5.1 0 959 5.1 Tamas Kuzmics Hungary -
[154] Belette - 3.0.0 1922 2294 3.0.0 0 938 3.0.0 Vincent Bab France -
[155] Vengeance Vengeance 3.1.0 1900 0 v 0 0 3.1.0 Amar Thapa India -
[156] Minke - v 1900 0 v 0 0 0.1 Eduardo Marinho Brazil -
[157] Yakka - 1.1 1897 1534 1.1 0 934 1.2 Christopher Crone USA -
[158] Crab - 4.4.0 1895 1582 2.0.0 0 966 4.4.0 Jasper Shovelton United Kingdom -
[159] Javelin - 3.0.0 1893 3340 3.0.0 0 919 3.0.0 Tomasz Jaworski Poland -
[160] Jackal - 1.2.0 1846 696 v 0 0 1.2.0 Tomasz Jaworski Poland -
[161] Mess - 0.3.0 1826 5326 0.3.0 0 1024 0.3.0 Rak Laptudirm India -
[163] Eubos - v 1800 0 v 0 0 4.0 Chris Bolt United Kingdom -
[164] Lolbot - v 1800 0 v 0 0 1.0 alpha Lorentz Vedeler Norway -
[165] Fridolin - 4.00 1793 2884 4.00 0 1344 4.00 Christian Sommerfeld Germany -
[167] Blunder - 8.5.5 1751 4530 8.5.5 0 1453 8.5.5 Christian Dean USA -
[168] Lux - 4.2 1737 1794 4.2 0 1065 4.2 Sidhant Roymoulik USA -
[169] Blocky - 2.0.0 1692 1116 2.0.0 0 1075 2.0.0 Kevin Nguyen USA -
[170] MadChess - 3.3 1674 1152 3.2 0 513 3.3 Erik Madsen USA -
[171] Fatalii - 0.8.0 1670 600 0.8.0 0 881 0.9.0 Patrick Heck Germany -
[172] Zagreus - c1 1650 0 5.0 0 987 5.0 Danny Jelsma Netherlands -
[173] Byte-Knight - c2 1600 0 v 0 0 2.0.0 Paul Tsouchlos USA -
[175] iCE4 iCE4 v 0 0 v 0 0 6.0 Mark Carlson Australia -
[177] Patricia - v 0 0 3 0 924 4.1 Adam Kulju Canada -
[163] Oxide - v 0 0 v 0 0 1.2 Miguel Angel De la Vega Rodriguez - Spain - -
[216] Meltdown - v 1900 0 v 0 0 1.8 Hans Binderup - Denmark - -
[163] Maelstrom - v 0 0 v 0 0 3.1.0 Saigautam Bonam - USA - -
[150] Weak - v 0 0 v 0 0 0 Ethan Pan - Singapore - -
[207] Panda RWBC v 0 0 1.0 0 0 1.0 Sebastiano Rebonato-Scott United Kingdom -
[208] Lunar - v 0 0 v 0 0 0.2.1 Patrick Hilhors - Netherlands -
[209] Admete - v 0 0 v 0 0 1.8.0 Kylie MacFarquharson - United Kingdom -
[240] Weiawaga - 5.0 1969 5334 v 0 0 6.0 Kyle Krowpman - USA - -
[212] Eleanor - v 0 0 v 0 0 1.0 Mark Kasa - Hungary - -
[178] Beef - v 0 0 v 0 0 0.3.6 Jonathan Tseng USA -
[179] Pirarucu - v 0 0 3.3.5 0 390 v Raoni Campos Brazil -
[181] Nawito - v 0 0 22.07 0 160 22.07 Ernesto Torres Feliciano Cuba -
[182] Dumb - v 0 0 2.1 0 422 2.1 Richard Delorme France -
[184] Mida - v 0 0 2.3 0 915 2.3.1 Giacomo Porpiglia Italy -
[187] Aurora - v 0 0 0.8 0 1155 v Winston Cai USA -
[192] Euwe - v 0 0 v 0 0 2.1.0 Joost Houben - Netherlands - -
[206] Victoire - v 0 0 1.3.0 0 730 v Author Switzerland -
[211] Libra Chess - v 0 0 v 0 0 0.2.1 Eugene Yakhnenko - Argentina -
[213] Pluto - v 0 0 v 0 0 1.0 Ludovic Debever - France - -
[214] Qapla - v 0 0 v 0 0 0.3.2 Volker Bohm - Germany - -
[215] Celeris - 2.0 2067 1696 v 0 0 2.0 Evan Fung George Rawlinson United Kingdom - -