----|------------------------------------|-----|------|-----|-----|---------|
No: | Opponent | Wins|Losses|Draws|Games| Score |
----|------------------------------------|-----|------|-----|-----|---------|
1 | Reckless 0.8.0 x64(AVX2-5Pct) | 2 | 3 | 35 | 40 | 48,75% |
2 | Reckless 0.9.0 x64(AVX2-5Pct) | 5 | 9 | 26 | 40 | 45,00% |
3 | Stockfish 18 x64(AVX2-5Pct) | 6 | 3 | 31 | 40 | 53,75% |
4 | Obsidian 16.0 x64(BMI2-5Pct) | 7 | 2 | 31 | 40 | 56,25% |
5 | Viridithas 19.0.1 x64(AVX2-5Pct) | 8 | 1 | 31 | 40 | 58,75% |
6 | Stockfish 17 x64(AVX2-5Pct) | 8 | 4 | 28 | 40 | 55,00% |
7 | Obsidian 14.0 x64(BMI2-5Pct) | 8 | 6 | 26 | 40 | 52,50% |
8 | Caissa 1.21 x64(BMI2-5Pct) | 9 | 3 | 28 | 40 | 57,50% |
9 | Cinder 0.3.1 x64(AVX2-5Pct) | 9 | 3 | 28 | 40 | 57,50% |
10 | Caissa 1.24 x64(BMI2-5Pct) | 10 | 0 | 30 | 40 | 62,50% |
11 | Obsidian 15.0 x64(BMI2-5Pct) | 10 | 0 | 30 | 40 | 62,50% |
12 | Motor 0.9.0 x64(AVX2-5Pct) | 10 | 1 | 29 | 40 | 61,25% |
13 | Clover 9.1 x64(AVX2-5Pct) | 11 | 1 | 28 | 40 | 62,50% |
14 | Komodo Dragon 3.3 x64(AVX2-5Pct) | 11 | 2 | 27 | 40 | 61,25% |
15 | Alexandria 9.0.0 x64(BMI2-5Pct) | 11 | 2 | 27 | 40 | 61,25% |
16 | Raphael 4.0.0 x64(BMI2-5Pct) | 11 | 2 | 27 | 40 | 61,25% |
17 | Stockfish 16 x64(AVX2-5Pct) | 11 | 8 | 21 | 40 | 53,75% |
18 | Hobbes 1.0.0 x64(AVX2-5Pct) | 12 | 1 | 27 | 40 | 63,75% |
19 | Pawnocchio 1.9.2 x64(AVX2-5Pct) | 12 | 1 | 27 | 40 | 63,75% |
20 | Stormphrax 7.0.0 x64(BMI2-5Pct) | 12 | 2 | 26 | 40 | 62,50% |
21 | Caissa 1.25 x64(BMI2-5Pct) | 12 | 2 | 26 | 40 | 62,50% |
22 | Alexandria 8.0.0 x64(BMI2-5Pct) | 12 | 3 | 25 | 40 | 61,25% |
23 | Viridithas 18.0.0 x64(AVX2-5Pct) | 13 | 1 | 26 | 40 | 65,00% |
24 | RubiChess 20240112 x64(BMI2-5Pct) | 13 | 4 | 23 | 40 | 61,25% |
25 | Motor 0.8.0 x64(AVX2-5Pct) | 13 | 4 | 23 | 40 | 61,25% |
26 | Clover 8.2.1 x64(AVX2-5Pct) | 15 | 0 | 25 | 40 | 68,75% |
27 | Cinder 0.4.1 x64(AVX2-5Pct) | 15 | 1 | 24 | 40 | 67,50% |
28 | RubiChess 20240112 x64(AVX2-5Pct) | 15 | 4 | 21 | 40 | 63,75% |
29 | Horsie 1.1 x64(AVX2-5Pct) | 17 | 0 | 23 | 40 | 71,25% |
30 | Alexandria 7.0.0 x64(BMI2-5Pct) | 17 | 3 | 20 | 40 | 67,50% |
31 | Halogen 16.0 x64(BMI2-5Pct) | 18 | 0 | 22 | 40 | 72,50% |
32 | Pawnocchio 1.8 x64(AVX2-5Pct) | 19 | 0 | 21 | 40 | 73,75% |
33 | Tarnished 5.0 x64(AVX2-5Pct) | 19 | 1 | 20 | 40 | 72,50% |
34 | Velvet 8.1.0 x64(AVX2-5Pct) | 20 | 1 | 19 | 40 | 73,75% |
35 | Revenge 4.0 x64(BMI2-5Pct) | 20 | 2 | 18 | 40 | 72,50% |
36 | Tcheran 11.0 x64(AVX2-5Pct) | 22 | 0 | 18 | 40 | 77,50% |
37 | Koivisto 9.0 x64(AVX2-5Pct) | 22 | 3 | 15 | 40 | 73,75% |
38 | Integral 6.0 x64(BMI2-5Pct) | 23 | 2 | 15 | 40 | 76,25% |
39 | Renegade 1.2.0 x64(BMI2-5Pct) | 24 | 1 | 15 | 40 | 78,75% |
40 | Reckless 0.7.0 x64(AVX2-5Pct) | 38 | 0 | 2 | 40 | 97,50% |
----|------------------------------------|-----|------|-----|-----|---------|
Openings
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: | Rounds | Opening |-|No: | Rounds | Opening |-|No: | Rounds | Opening |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
1 | 1 - 4 | - |-| 6 | 21 - 24 | 1. g3 |-| 11 | 41 - 44 | 1. e3 |
2 | 5 - 8 | 1. e4 |-| 7 | 25 - 28 | 1. f4 |-| 12 | 45 - 48 | 1. d3 |
3 | 9 - 12 | 1. d4 |-| 8 | 29 - 32 | 1. b3 |-| 13 | 49 - 52 | 1. a3 |
4 | 13 - 16 | 1. c4 |-| 9 | 33 - 36 | 1. Nc3 |-| 14 | 53 - 56 | 1. g4 |
5 | 17 - 20 | 1. Nf3 |-| 10 | 37 - 40 | 1. b4 |-| 15 | 57 - 60 | 1. c3 |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: | Rounds | Opening |-|No: | Rounds | Opening |-|
----|---------|------------|-|----|---------|------------|-|
16 | 61 - 64 | 1. e4 c5 |-| 21 | 81 - 84 | 1. f4 d5 |-|
17 | 65 - 68 | 1. d4 Nf6 |-| 23 | 85 - 88 | 1. b3 e5 |-|
18 | 69 - 72 | 1. c4 Nf6 |-| 24 | 89 - 92 | 1. Nc3 d5 |-|
19 | 73 - 76 | 1. Nf3 Nf6 |-| 25 | 93 - 96 | 1. b4 e5 |-|
20 | 77 - 80 | 1. g3 d5 |-| 25 | 97 -100 | 1. e3 e5 |-|
----|---------|------------|-|----|---------|------------|-|