No | ECO | Opening | Variation | Games | Moves |
----|--------|----------------------|--------------------------------|-------|-----------------------------------------------------|
1 | A07 | King's Indian Attack | General | 4.085 | 1. Nf3 d5 2. g3 |
2 | A45 | Trompowsky Attack | General | 4.084 | 1. d4 Nf6 2. Bg5 |
3 | B22 | Sicilian Defense | Alapin Variation, General | 4.084 | 1. e4 c5 2. c3 |
4 | B07 | Pirc Defense | General | 4.085 | 1. e4 d6 2. d4 Nf6 |
5 | B90-99 | Sicilian Defense | Najdorf Variation | 4.084 | 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 |
6 | B30 | Sicilian Defense | Nyezhmetdinov-Rossolimo Attack | 4.085 | 1. e4 c5 2. Nf3 Nc6 3. Bb5 |
----|--------|----------------------|--------------------------------|-------|-----------------------------------------------------|
TOTAL GAMES
25.080
WHITE WINS
9.911/39,52%
BLACK WINS
7.446/29,69%
DRAWS
7.723/30,79%