First Division
↑ TOP
----|----------------------------------------|--------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank| Name | Score |-|Igel 3.5|Seer 2.7|Black Ma|Booot 7.|Stormphr|Viridith|SlowChes|Wasp 6.5|Uralochk|Arasan 2|Altair 6|Z5 3.0 x|Devre 5.|Velvet 5|Akimbo 0|Smallbra|Carp 3.0|Rice 7.0|Nemorino|Tucano 1|-| S-B |
----|----------------------------------------|--------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
1-|Igel 3.5.0 x64 NN(BMI2-5Pct) |93.0/152|-|········|0==0====|=======0|==01=1==|1111====|====0=1=|=110====|==0=====|====1=1=|1===1==1|=110=1==|==01===1|=111=1==|==1010=1|1=01====|11=11111|01=1=010|==1=1=11|===111=1|==101=11|-| 6883,50|
2-|Seer 2.7.0 x64 NN(AVX2-5Pct) |91.0/152|-|1==1====|········|1=1=000=|===01===|1=1=1=1=|=101=0=0|1=1110=0|=1=11101|==0==1=1|===100=1|0=100=1=|11=001=1|==0==0==|0=1=001=|1==11===|1=11=111|11110=1=|1111===0|==110==1|=11=10=1|-| 6779,50|
3-|Black Marlin 8.0 x64(AVX2-5Pct) |88.0/152|-|=======1|0=0=111=|········|==10==0=|==0==0==|1==0=1=1|=11=0=1=|=011=1=1|===1=1=0|==000=01|==010011|01111==0|===1=1=1|==11=11=|===10===|=11==1==|==1===1=|=11101==|=1=1==0=|=1=1=01=|-| 6567,20|
4-|Booot 7.2 x64 NN(BMI2-5Pct) |87.5/152|-|==10=0==|===10===|==01==1=|········|==01=0==|1=11=0==|=11=0=1=|0=1=001=|=011=1=1|011=00==|=====1=0|===1=0=1|1==00==1|10=0=11=|====011=|1=1111=0|1===11=1|11011=1=|=======1|=11=1=01|-| 6500,50|
5-|Stormphrax 4.0.0 x64(BMI2-5Pct) |86.5/152|-|0000====|0=0=0=0=|==1==1==|==10=1==|········|====1011|=1==01==|0110====|=00101==|11===1=1|10===11=|01=0====|==1=101=|1=1==1==|==11==11|1==1==1=|=0==111=|===01=0=|==11====|=01=1111|-| 6393,00|
6-|Viridithas 11.0.0 x64(AVX2-5Pct) |83.5/152|-|====1=0=|=010=1=1|0==1=0=0|0=00=1==|====0100|········|1==11==0|==1=====|0==110==|===01==0|=111=1==|=101====|==0=10==|1=1=01==|01=====0|=11001==|===11111|=11=1=1=|=====11=|0=1===1=|-| 6219,20|
7-|SlowChess Classic 2.9 x64 NN(AVX2-5Pct) |81.5/152|-|=001====|0=0001=1|=00=1=0=|=00=1=0=|=0==10==|0==00==1|········|===0==01|1====0==|11=11011|1==01=1=|=10101==|===1==11|1=0110==|101===11|==0=10==|====1111|========|1101==0=|==11=1==|-| 6038,00|
8-|Wasp 6.50 x64 NN(AVX-5Pct) |78.5/152|-|==1=====|=0=00010|=100=0=0|1=0=110=|1001====|==0=====|===1==10|········|=00==010|1==010==|1=0====1|==1==010|===01==1|===1=10=|=1==1011|===0===0|==01=10=|1=1=011=|1=01===1|11=11===|-| 5834,00|
9-|Uralochka 3.40a x64(AVX2-5Pct) |77.0/152|-|====0=0=|==1==0=0|===0=0=1|=100=0=0|=11010==|1==001==|0====1==|=11==101|········|1=======|1=001=0=|=1110===|=00===0=|110=1==1|0====01=|======0=|=1==101=|====01=0|11=11==0|====1===|-| 5776,50|
10-|Arasan 24.0 x64 NN(BMI2-5Pct) |77.0/152|-|0===0==0|===011=0|==111=10|100=11==|00===0=0|===10==1|00=00100|0==101==|0=======|········|1111=010|0=11=0==|00=110=1|====10=0|==0=1==0|=00=111=|=001==1=|=10=1==0|==11====|11111110|-| 5732,20|
11-|Altair 6.0.0 x64(AVX2-5Pct) |76.0/152|-|=001=0==|1=011=0=|==101100|=====0=1|01===00=|=000=0==|0==10=0=|0=1====0|0=110=1=|0000=101|········|0=0===0=|1101=0==|=111=11=|=011=11=|=1======|===110=0|=====1=0|===1=1==|11=1====|-| 5651,70|
12-|Z5 3.0 x64(AVX2-5Pct) |75.0/152|-|==10===0|00=110=0|10000==1|===0=1=0|10=1====|=010====|=01010==|==0==101|=0001===|1=00=1==|1=1===1=|········|==010==0|=111110=|==011===|0000====|===0=1==|=1==1==1|0=10==1=|===1011=|-| 5620,50|
13-|Devre 5.0 x64(AVX2-5Pct) |73.5/152|-|=000=0==|==1==1==|===0=0=0|0==11==0|==0=010=|==1=01==|===0==00|===10==0|=11===1=|11=001=0|0010=1==|==101==1|········|0==1110=|0=11==1=|=0====00|0==0=000|=0=1=110|==1101==|=1=11=01|-| 5513,00|
14-|Velvet 5.3.0 x64(AVX2-5Pct) |69.0/152|-|==0101=0|1=0=110=|==00=00=|01=1=00=|0=0==0==|0=0=10==|0=1001==|===0=01=|001=0==0|====01=1|=000=00=|=000001=|1==0001=|········|110=0==1|===1===1|=1=0==1=|===11==1|=11=0110|====011=|-| 5158,00|
15-|Akimbo 0.7.0 x64(AVX2-5Pct) |68.5/152|-|0=10====|0==00===|===01===|====100=|==00==00|10=====1|010===00|=0==0100|1====10=|==1=0==1|=100=00=|==100===|1=00==0=|001=1==0|········|0===1===|=01====0|1==0=110|=1=00010|11101111|-| 5114,70|
16-|Smallbrain 7.0 x64(BMI2-5Pct) |67.5/152|-|00=00000|0=00=000|=00==0==|0=0000=1|0==0==0=|=00110==|==1=01==|===1===1|======1=|=11=000=|=0======|1111====|=1====11|===0===0|1===0===|········|=01010==|0=1011=0|==0=10=1|==10==1=|-| 4997,70|
17-|Carp 3.0.1 x64(AVX2-5Pct) |67.0/152|-|10=0=101|00001=0=|==0===0=|0===00=0|=1==000=|===00000|====0000|==10=01=|=0==010=|=110==0=|===001=1|===1=0==|1==1=111|=0=1==0=|=10====1|=10101==|········|==1====0|0=10110=|00==110=|-| 5023,20|
18-|Rice 7.0 x64(AVX2-5Pct) |64.5/152|-|==0=0=00|0000===1|=00010==|00100=0=|===10=1=|=00=0=0=|========|0=0=100=|====10=1|=01=0==1|=====0=1|=0==0==0|=1=0=001|===00==0|0==1=001|1=0100=1|==0====1|········|1====1==|=1=0=1=1|-| 4818,00|
19-|Nemorino 6.0 x64 NN(AVX2-5Pct) |64.0/152|-|===000=0|==001==0|=0=0==1=|=======0|==00====|=====00=|0010==1=|0=10===0|00=00==1|==00====|===0=0==|1=01==0=|==0010==|=00=1001|=0=11101|==1=01=0|1=01001=|0====0==|········|==11=01=|-| 4814,50|
20-|Tucano 11.00 x64(AVX2-5Pct) |51.5/152|-|==010=00|=00=01=0|=0=0=10=|=00=0=10|=10=0000|1=0===0=|==00=0==|00=00===|====0===|00000001|00=0====|===0100=|=0=00=10|====100=|00010000|==01==0=|11==001=|=0=1=0=0|==00=10=|········|-| 3947,20|
----|----------------------------------------|--------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Second Division ↑ TOP
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank| Name | Score |-|Stormphr|Arasan 2|Wasp 6.5|Velvet 5|Akimbo 0|Smallbra|Nemorino|Tucano 1|BlackCor|Houdini |Minic 3.|Texel 1.|Starfish|Midnight|Pawn 2.0|Frozenig|Halogen |Marvin 6|Willow 3|Avalanch|-| S-B |
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
1-|Stormphrax 4.0.0 x64(BMI2-5Pct) |102.0/152|-|········|==01=001|===1=1==|===1=101|1==1====|1=1=====|0=110=11|=0111111|011=====|111==1==|=11==1=0|0101=11=|1=1==1=1|==11111=|=10===11|11=111=1|11=11===|1011==0=|11=101=1|01=111==|-| 7499,70|
2-|Arasan 24.0 x64 NN(BMI2-5Pct) | 99.5/152|-|==10=110|········|=01=====|1111===1|==110=11|==0111==|0101==1=|1=0==11=|==11011=|==10=110|1===1=1=|10101==1|1=11=0=1|=1111=1=|=10111=0|=1101=1=|1===1=1=|=======0|1=1=111=|=11=1==1|-| 7373,70|
3-|Wasp 6.50 x64 NN(AVX-5Pct) | 97.0/152|-|===0=0==|=10=====|········|===1===0|=110=011|0====101|1=01=11=|0==0===0|11110011|1==11===|==1001=1|1===1==1|1====1==|==1011=1|1=111111|===11=11|1=1=11=1|0==1====|111=====|11111=11|-| 7021,20|
4-|Velvet 5.3.0 x64(AVX2-5Pct) | 96.0/152|-|===0=010|0000===0|===0===1|········|=====001|01=11010|==10111=|=111====|111==1=1|10=10===|==1=11==|==01111=|==1=101=|=110=101|=1111111|=1=11==1|1=1=01==|111101=1|==1111=1|1=010111|-| 6907,00|
5-|Akimbo 0.7.0 x64(AVX2-5Pct) | 90.5/152|-|0==0====|==001=00|=001=100|=====110|········|====1=0=|1=0=1011|==1111==|==101===|1111=0==|0=10=0=0|1=111==1|=111=11=|=01=0==1|0=1=01=1|==1==011|01==1===|=111111=|1=1=1=1=|1==11==1|-| 6569,20|
6-|Smallbrain 7.0 x64(BMI2-5Pct) | 87.5/152|-|0=0=====|==1000==|1====010|10=00101|====0=1=|········|01=00===|0011====|1=0000=1|011=1=01|=1==111=|1=1==001|==10111=|1=11====|===01===|0=1=1=1=|1111111=|1111=011|==1111==|1=1==0==|-| 6331,70|
7-|Nemorino 6.0 x64 NN(AVX2-5Pct) | 84.0/152|-|1=001=00|1010==0=|0=10=00=|==01000=|0=1=0100|10=11===|········|0011====|1111=0==|0010101=|001==1=1|111=0===|0=00==11|=10=101=|==10101=|11==1=01|=11111=1|11==1=1=|00111==1|=11101=1|-| 6061,70|
8-|Tucano 11.00 x64(AVX2-5Pct) | 80.5/152|-|=1000000|0=1==00=|1==1===1|=000====|==0000==|1100====|1100====|········|=1=1=1==|=1=0=101|1=0==1=1|0======1|0=001==1|=1=0====|===11=1=|111=1=10|1=0===1=|11=101==|===1=10=|==11==1=|-| 5856,50|
9-|BlackCore 6.0 x64(BMI2-5Pct) | 78.5/152|-|100=====|==00100=|00001100|000==0=0|==010===|0=1111=0|0000=1==|=0=0=0==|········|00=01=11|1=0=10==|1011110=|11=1===1|01=1==0=|1=11=1==|=011001=|=0111100|11111=1=|110110==|110=1==1|-| 5641,70|
10-|Houdini 6.03 x64(5Pct) | 75.0/152|-|000==0==|==01=001|0==00===|01=01===|0000=1==|100=0=10|1101010=|=0=1=010|11=10=00|········|0111=10=|==100===|0=0111=0|0100==10|===101==|11011=01|1=1==1==|1=00==00|1=11=110|===1111=|-| 5456,50|
11-|Minic 3.39 x64 NN(5Pct)-10 | 71.5/152|-|=00==0=1|0===0=0=|==0110=0|==0=00==|1=01=1=1|=0==000=|110==0=0|0=1==0=0|0=1=01==|1000=01=|········|01100==0|==10==1=|=110=1==|1000=111|10==111=|0=1=10==|00=0=0==|110=1=1=|011===1=|-| 5277,50|
12-|Texel 1.10 x64(BMI2-5Pct) | 71.5/152|-|1010=00=|01010==0|0===0==0|==10000=|0=000==0|0=0==110|000=1===|1======0|0100001=|==011===|10011==1|········|001=1101|=110=11=|=1===001|===0====|0=0==001|=1=01111|10=10=11|==1=1011|-| 5199,20|
13-|Starfish 0.1 x64(AVX2-5Pct) | 70.5/152|-|0=0==0=0|0=00=1=0|0====0==|==0=010=|=000=00=|==01000=|1=11==00|1=110==0|00=0===0|1=1000=1|==01==0=|110=0010|········|=011=1=1|=0100110|=11=====|00=1=0=0|====11=1|=11=1===|11==11=1|-| 5076,50|
14-|Midnight 8.0 x64(AVX2-5Pct) | 67.0/152|-|==00000=|=0000=0=|==0100=0|=001=010|=10=1==0|0=00====|=01=010=|=0=1====|10=0==1=|1011==01|=001=0==|=001=00=|=100=0=0|········|=01000=0|=101====|=1=11===|==1110=0|11110===|111==10=|-| 4856,20|
15-|Pawn 2.0 x64(AVX2-5Pct) | 65.5/152|-|=01===00|=01000=1|0=000000|=0000000|1=0=10=0|===10===|==01010=|===00=0=|0=00=0==|===010==|0111=000|=0===110|=1011001|=10111=1|········|=1=1=10=|010===00|==101=10|1101=1=0|100=0111|-| 4750,20|
16-|Frozenight 6.0.0 x64(AVX2-5Pct) | 62.0/152|-|00=000=0|=0010=0=|===00=00|=0=00==0|==0==100|1=0=0=0=|00==0=10|000=0=01|=100110=|00100=10|01==000=|===1====|=00=====|=010====|=0=0=01=|········|=0=1=110|111=1==0|0=011101|1111===1|-| 4439,00|
17-|Halogen 11.0 x64(BMI2-5Pct) | 60.5/152|-|00=00===|0===0=0=|0=0=00=0|0=0=10==|10==0===|0000000=|=00000=0|0=1===0=|=1000011|0=0==0==|1=0=01==|1=1==110|11=0=1=1|=0=00===|101===11|=1=0=001|········|101=10=0|0===010=|==1==00=|-| 4453,50|
18-|Marvin 6.2.0 x64 NN(AVX2-5Pct) | 60.0/152|-|0100==1=|=======1|1==0====|000010=0|=000000=|0000=100|00==0=0=|00=010==|00000=0=|0=11==11|11=1=1==|=0=10000|====00=0|==0001=1|==010=01|000=0==1|010=01=1|········|=0====11|1110=0==|-| 4482,20|
19-|Willow 3.1 x64(5Pct) | 53.0/152|-|00=010=0|0=0=000=|000=====|==0000=0|0=0=0=0=|==0000==|11000==0|===0=01=|001001==|0=00=001|001=0=0=|01=01=00|=00=0===|00001===|0010=0=1|1=100010|1===101=|=1====00|········|==01=110|-| 3894,00|
20-|Avalanche 2.0.0 x64(AVX2-5Pct) | 48.0/152|-|10=000==|=00=0==0|00000=00|0=101000|0==00==0|0=0==1==|=00010=0|==00==0=|001=0==0|===0000=|100===0=|==0=0100|00==00=0|000==01=|011=1000|0000===0|==0==11=|0001=1==|==10=001|········|-| 3601,70|
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Third Division ↑ TOP
----|---------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank| Name | Score |-|Houdini |Texel 1.|Midnight|Willow 3|Minic 3.|Marvin 6|Halogen |Avalanch|Ethereal|Xiphos 0|Peacekee|Zahak 10|Nalwald |Schooner|Defenche|Andscacs|Counter |Fritz 18|Stash 35|Svart 5.|-| S-B |
----|---------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
1-|Houdini 6.03 x64(5Pct) |105.5/152|-|········|010=0100|1=111==0|111=1=10|=0===1=1|1111001=|1110===1|==0==111|==11==01|0==1010=|1=111==1|1===1010|10111111|1=1=011=|1111=11=|=1111=11|=1110=1=|==11==11|1==11111|1110=111|-| 7632,20|
2-|Texel 1.10 x64(BMI2-5Pct) |103.5/152|-|101=1011|········|0=1=1==1|10101101|=0000===|===1===1|10011===|1====010|=111=10=|00=1=111|===11111|11===111|===1=111|1===11=0|1111=1=1|1=100111|==110111|11110111|11101101|1===1111|-| 7545,70|
3-|Midnight 8.0 x64(AVX2-5Pct) | 95.5/152|-|0=000==1|1=0=0==0|········|101==011|=00====0|0==00==1|1101=1=1|1=00=11=|0=11=00=|===1011=|1011111=|1=1====1|1=1=101=|1=101=11|0111111=|1111=00=|11=10=01|1111=111|=11111=1|1011=1=1|-| 6826,70|
4-|Willow 3.1 x64(5Pct) | 86.5/152|-|000=0=01|01010010|010==100|········|1===1=0=|=1=01===|0011===0|1==0===1|00=110==|1=1=1=00|101110==|===11=01|=11==001|11111=00|=1=1=111|11000===|1==1===1|11111101|1110=101|1=1=10=1|-| 6227,70|
5-|Minic 3.39 x64 NN(5Pct)-10 | 86.0/152|-|=1===0=0|=1111===|=11====1|0===0=1=|········|=110=11=|1110=1==|10====1=|=1=10===|1100100=|0=011==1|1111==1=|=0=0=0=0|=1=11110|001=0==1|==101100|011110==|0110011=|0111000=|==1=0=1=|-| 6547,00|
6-|Marvin 6.2.0 x64 NN(AVX2-5Pct) | 86.0/152|-|0000110=|===0===0|1==11==0|=0=10===|=001=00=|········|010=011=|=1==1=10|=0=00==0|=11==001|010=01==|11=11001|=11====1|11===011|1===1=11|11=11=01|010=0==1|1111111=|1==11101|1=001=11|-| 6202,20|
7-|Halogen 11.0 x64(BMI2-5Pct) | 84.0/152|-|0001===0|01100===|0010=0=0|1100===1|0001=0==|101=100=|········|=0===001|0==1=1=1|=1010=00|010111==|011101=1|1==11111|=0=10101|1=111=0=|==1=1110|===0=111|=1=1==10|11110100|11111===|-| 6059,50|
8-|Avalanche 2.0.0 x64(AVX2-5Pct) | 82.5/152|-|==1==000|0====101|0=11=00=|0==1===0|01====0=|=0==0=01|=1===110|········|0=1====1|010101=1|1110111=|0111100=|1=1=000=|=1==0111|=1=10=1=|=11=0000|=1==101=|11==1010|=01110=1|===1==1=|-| 6097,20|
9-|Ethereal 14.00 x64(AVX2-5Pct) | 82.5/152|-|==00==10|=000=01=|1=00=11=|11=001==|=0=01===|=1=11==1|1==0=0=0|1=0====0|········|000=====|==00==00|0=0=1=01|1=10=1=0|1=0=1=10|11=0=10=|10=01===|1010===1|1111011=|11111111|1111=111|-| 5950,20|
10-|Xiphos 0.6 x64(BMI2-5Pct) | 82.0/152|-|1==0101=|11=0=000|===0100=|0=0=0=11|0011011=|=00==110|=0101=11|101010=0|111=====|········|=00011=1|1=001==1|=0=0=00=|11==1=01|10==1==1|=1==1101|=0011101|=011=1==|1==10011|1=1=1=0=|-| 6060,50|
11-|Peacekeeper 2.1.0 x64(AVX2-5Pct) | 75.0/152|-|0=000==0|===00000|0100000=|010001==|1=100==0|101=10==|101000==|0001000=|==11==11|=11100=0|········|0001011=|1011111=|11010=10|11101==0|1=010=1=|1=111011|1=110010|=0011111|01101=10|-| 5352,50|
12-|Zahak 10.0 x64(AVX-5Pct) | 74.0/152|-|0===0101|00===000|0=0====0|===00=10|0000==0=|00=00110|100010=0|1000011=|1=1=0=10|0=110==0|1110100=|········|=1=0==01|11====11|=0110111|=0==0111|011=1=1=|11=11010|1=1001==|1=0==111|-| 5294,20|
13-|Nalwald 18.0 x64(BMI2-5Pct) | 71.5/152|-|01000000|===0=000|0=0=010=|=00==110|=1=1=1=1|=00====0|0==00000|0=0=111=|0=01=0=1|=1=1=11=|0100000=|=0=1==10|········|=0=1001=|=1=1=1=0|1101====|1111====|=0===001|=11=11=0|=1==1110|-| 5162,70|
14-|Schooner 2.2 x64(5Pct) | 62.5/152|-|0=0=100=|0===00=1|0=010=00|00000=11|=0=00001|00===100|=1=01010|=0==1000|0=1=0=01|00==0=10|00101=01|00====00|=1=0110=|········|1=10==01|1011=01=|00=11=11|01=0101=|=0=00001|11=00=11|-| 4600,20|
15-|Defenchess 2.3 x64(5Pct) | 60.0/152|-|0000=00=|0000=0=0|1000000=|=0=0=000|110=1==0|0===0=00|0=000=1=|=0=01=0=|00=1=01=|01==0==0|00010==1|=1001000|=0=0=0=1|0=01==10|········|=10=1111|=1110=1=|101010=1|=1==1011|=00=1010|-| 4271,20|
16-|Andscacs 0.95 x64(5Pct) | 59.5/152|-|=0000=00|0=011000|0000=11=|00111===|==010011|00=00=10|==0=0001|=00=1111|01=10===|=0==0010|0=101=0=|=1==1000|0010====|0100=10=|=01=0000|········|0010==0=|100=1==1|01000===|===01===|-| 4509,70|
17-|Counter 5.0 x64(5Pct) | 58.0/152|-|=0001=0=|==001000|00=01=10|0==0===0|100001==|101=1==0|===1=000|=0==010=|0101===0|=1100010|0=000100|100=0=0=|0000====|11=00=00|=0001=0=|1101==1=|········|=000100=|0011=101|=01==0=1|-| 4375,50|
18-|Fritz 18(Ginkgo) x64(5Pct) | 56.5/152|-|==00==00|00001000|0000=000|00000010|1001100=|0000000=|=0=0==01|00==0101|0000100=|=100=0==|0=001101|00=00101|=1===110|10=1010=|010101=0|011=0==0|=111011=|········|=0=1010=|111=11=0|-| 3999,70|
19-|Stash 35.0 x64(BMI2-5Pct) | 55.0/152|-|0==00000|00010010|=00000=0|0001=010|1000111=|0==00010|00001011|=10001=0|00000000|0==01100|=1100000|0=0110==|=00=00=1|=1=11110|=0==0100|10111===|1100=010|=1=0101=|········|0=000110|-| 3998,50|
20-|Svart 5.0 x64(AVX2-5Pct) | 54.0/152|-|0001=000|0===0000|0100=0=0|0=0=01=0|==0=1=0=|0=110=00|00000===|===0==0=|0000=000|0=0=0=1=|10010=01|0=1==000|=0==0001|00=11=00|=11=0101|===10===|=10==1=0|000=00=1|1=111001|········|-| 3939,70|
----|---------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Fourth Division ↑ TOP
----|---------------------------------|--------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank| Name | Score |-|Counter |Peacekee|Nalwald |Svart 5.|Andscacs|Minic 3.|Fritz 18|Defenche|Weiss 2.|Fizbo 2.|Exposito|Mr Bob 1|Laser 1.|DanaSah |Critter |Drofa 3.|Mantissa|Chiron 4|Gull 3 x|iCE 4.0 |-| S-B |
----|---------------------------------|--------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
1-|Counter 5.0 x64(5Pct) |92.5/152|-|········|01=10100|1000=1=1|===00==0|=0101=11|0=1=01=1|01=10101|00=0111=|11=01=11|==010=11|0=0=101=|=11=100=|1=00=111|==11100=|=1111111|=1111===|==1111==|1111=100|1==01111|0111011=|-| 6802,70|
2-|Peacekeeper 2.1.0 x64(AVX2-5Pct) |89.5/152|-|10=01011|········|01=1101=|0=111=11|=11=010=|01=10=0=|10010100|00=00111|=0101110|00011=11|10101=1=|0111=101|1011=100|1==01=11|1110001=|0101011=|=101=111|10110110|1110=100|=1110110|-| 6685,70|
3-|Nalwald 18.0 x64(BMI2-5Pct) |89.5/152|-|0111=0=0|10=0010=|········|=0101=0=|=111====|101=1=1=|010=1=00|01=0=111|011=0001|==10101=|101==111|=11==11=|===11000|111011==|1==001=1|=1==1==0|1111=0==|11=====1|11=1101=|=10=01=1|-| 6654,70|
4-|Svart 5.0 x64(AVX2-5Pct) |86.0/152|-|===11==1|1=000=00|=1010=1=|········|010111=0|==1=1111|0==10=0=|011=10=0|=1=001=1|0=0==111|=10100==|==110==0|110101==|11=101=0|11=0==10|0==1=1=0|00=011=1|01111101|10=11010|110111=1|-| 6429,00|
5-|Andscacs 0.95 x64(5Pct) |85.5/152|-|=1010=00|=00=101=|=000====|101000=1|········|1==11=11|1=00110=|1==01=10|010=100=|1=00=101|1=1==1=0|=11=001=|0====11=|01=1=110|0=0===10|==01===1|=1011111|=1111010|11===111|1=101=11|-| 6304,20|
6-|Minic 3.39 x64 NN(5Pct)-10 |85.0/152|-|1=0=10=0|10=01=1=|010=0=0=|==0=0000|0==00=00|········|11010011|10=001=1|1==1110=|11==00=0|===11111|111=1111|====0===|==10=0==|==1100==|=0111110|==01==1=|=1=01011|11111101|0111=111|-| 6251,00|
7-|Fritz 18(Ginkgo) x64(5Pct) |82.5/152|-|10=01010|01101011|101=0=11|1==01=1=|0=11001=|00101100|········|==010=10|1010===1|01=0=101|==10==1=|=10==01=|==1==0=1|00=0=01=|0100==0=|10==1111|1101==10|=1101011|1==1=111|10101=0=|-| 6198,50|
8-|Defenchess 2.3 x64(5Pct) |82.0/152|-|11=1000=|11=11000|10=1=000|100=01=1|0==10=01|01=110=0|==101=01|········|10=01010|0=0===11|====100=|=11=100=|01110110|001=11=0|1=011110|101=1100|1==11==1|11100=1=|100==1=0|11011===|-| 6115,70|
9-|Weiss 2.0 x64(Pext-5Pct) |79.0/152|-|00=10=00|=1010001|100=1110|=0=110=0|101=011=|0==0001=|0101===0|01=10101|········|=0=11=11|0==01101|010====0|0=111=1=|=10111=0|0=01=110|00101=11|111=1==0|1101=1=1|=001=00=|==110=10|-| 5899,50|
10-|Fizbo 2.0 x64(5Pct) |78.5/152|-|==101=00|11100=00|==01010=|1=1==000|0=11=010|00==11=1|10=1=010|1=1===00|=1=00=00|········|=10==1=1|011100=0|=111010=|=1=1==01|===11011|=01=111=|=11=00=0|1110=101|0=0=1000|101==1==|-| 5886,50|
11-|Expositor 2BR17 x64(5Pct) |77.0/152|-|1=1=010=|01010=0=|010==000|=01011==|0=0==0=1|===00000|==01==0=|====011=|1==10010|=01==0=0|········|01010==1|111=1001|==1===11|=11==000|101=====|=110=1==|1=1100=1|10011101|1111=100|-| 5699,20|
12-|Mr Bob 1.2.0 x64(AVX2-5Pct) |76.0/152|-|=00=011=|1000=010|=00==00=|==001==1|=00=110=|000=0000|=01==10=|=00=011=|101====1|100011=1|10101==0|········|01111=1=|1110=100|110=10=1|===1=1=1|==11==0=|1001=01=|==1===1=|=01==1==|-| 5618,70|
13-|Laser 1.7 x64(BMI2-5Pct) |72.0/152|-|0=11=000|0100=011|===00111|001010==|1====00=|====1===|==0==1=0|10001001|1=000=0=|=000101=|000=0110|10000=0=|········|010=1100|11011=1=|==01=1=1|1=0=1001|1====10=|==0=111=|11101=01|-| 5372,20|
14-|DanaSah 9.1 x64(AVX2-5Pct) |67.0/152|-|==00011=|0==10=00|000100==|00=010=1|10=0=001|==01=1==|11=1=10=|110=00=1|=01000=1|=0=0==10|==0===00|0001=011|101=0011|········|=00==100|010=111=|10001=1=|0==0001=|=0111==0|00011=1=|-| 5075,50|
15-|Critter 1.6a x64(5Pct) |66.5/152|-|=0000000|0001110=|0==110=0|00=1==01|1=1===01|==0011==|1011==1=|0=100001|1=10=001|===00100|=00==111|001=01=0|00100=0=|=11==011|········|0=000110|0=100101|==0==00=|=100=1=1|01100=1=|-| 5052,00|
16-|Drofa 3.3.22 x64(BMI2-5Pct) |66.0/152|-|=0000===|1010100=|=0==0==1|1==0=0=1|==10===0|=1000001|01==0000|010=0011|11010=00|=10=000=|010=====|===0=0=0|==10=0=0|101=000=|1=111001|········|11==0000|=11001=0|10011101|1=101=11|-| 4933,20|
17-|Mantissa 3.7.2 x64(AVX2-5Pct) |62.5/152|-|==0000==|=010=000|0000=1==|11=100=0|=0100000|==10==0=|0010==01|0==00==0|000=0==1|=00=11=1|=001=0==|==00==1=|0=1=0110|01110=0=|1=011010|00==1111|········|001=110=|00=10011|===10100|-| 4673,70|
18-|Chiron 4 x64(5Pct) |62.5/152|-|0000=011|01001001|00=====0|10000010|=0000101|=0=10100|=0010100|00011=0=|0010=0=0|0001=010|0=0011=0|0110=10=|0====01=|1==1110=|==1==11=|=00110=1|110=001=|········|0====101|01=01001|-| 4658,50|
19-|Gull 3 x64(5Pct) |61.5/152|-|0==10000|0001=011|00=0010=|01=00101|00===000|00000010|0==0=000|011==0=1|=110=11=|1=1=0111|01100010|==0===0=|==1=000=|=1000==1|=011=0=0|01100010|11=01100|1====010|········|=01=1000|-| 4638,20|
20-|iCE 4.0 x64(5Pct) |59.0/152|-|1000100=|=0001001|=01=10=0|001000=0|0=010=00|1000=000|01010=1=|00100===|==001=01|010==0==|0000=011|=10==0==|00010=10|11100=0=|10011=0=|0=010=00|===01011|10=10110|=10=0111|········|-| 4417,20|
----|---------------------------------|--------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Fifth Division ↑ TOP
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
