Second Season [5%] (Ultra Bullet Archive)

Tournament Specifications 📊EXPLORE SEASON STATISTICS ARCHIVE
Name Fourth Season (Bullet-5Pct)
Time Control 09s+100ms(5% of Standard Blitz), Hash 16MB, 1CPU)
Hardware / OS i5-4570 @ 3.20GHz 8GB RAM / Windows 10 Pro x64
Opening Protocol 2nd-Season Openings
Total Volume 27.684 Games Processed Download PGN Files

Premier Division ↑ TOP

----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank|                  Name                  |  Score  |-|Stockfish 16|Komodo Drago|RubiChess 20|Koivisto 9.0|Caissa 1.14.|Clover 6.0 x|RofChade 3.1|Revenge 3.0 |Berserk 10.0|Igel 3.5.0 x|Obsidian 7.0|Alexandria 5|Rebel 16.2 x|Booot 7.2 x6|SlowChess Cl|Viridithas 1|Seer 2.7.0 x|Black Marlin|Devre 5.0 x6|Rice 7.0 x64|-|  S-B   |
----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
  1-|Stockfish 16 x64 NN(AVX2-5Pct)          |172.0/228|-|············|10===111=01=|=1====0==11=|==1=1=111111|1=1==11====1|1=1===0=110=|1101===11==1|=1111=1111=1|===1==11101=|111=1=11=11=|=100=111===1|1==1=111111=|11=1==01=111|1=1=111=1=1=|11=1===1101=|1==11=111=11|10111111==11|=1=1==11=111|11111=11=1=1|1=1=1=111111|-|  18813,|







  9-|Berserk 10.0 x64 NN(AVX2-5Pct)          |115.0/228|-|===0==00010=|=0=0=001==0=|11100==1=010|00====00==10|=10===1=000=|101==0010===|101=010=11==|0=1==0==0=01|············|=110=====000|0=0====0=11=|====11110==0|=101==101=01|=0=1=1===001|1=11=0=01=1=|===1==100001|111===1==111|1=10===1==00|=1===11=0===|1==1==01==11|-|  12635,|
 10-|Igel 3.5.0 x64 NN(BMI2-5Pct)            |114.0/228|-|000=0=00=00=|=00===0==0=0|01=1===00===|001==0======|==0=====0==0|==1=====1=1=|000=====00==|0===0====0=0|=001=====111|············|1=0======0=1|100==0=1=1=0|==0====1=110|====11=1===1|====111=1=01|1=11====1===|0=1====1=1==|111====1=110|=====1======|==1===1==1==|-|  12301,|
 11-|Obsidian 7.0 x64(AVX2-5Pct)             |106.5/228|-|=011=000===0|0=000=00===0|=0====1=0==0|0==00=10==0=|0=00==0=====|=0=0===1====|0===0==0==00|====1===0=0=|1=1====1=00=|0=1======1=0|············|11=11=======|======1=00==|1==0==1=110=|====11======|======0====1|0==011=1=0=1|==0=1==10==1|==0=1==11===|=1=0========|-|  11705,|
 12-|Alexandria 5.0.0 x64(BMI2-5Pct)         |105.5/228|-|0==0=000000=|0=0001000=0=|00=1====00=0|00=1===01===|==0=00==0011|0=00===000==|110=====0===|=0=01=0=0===|====00001==1|011==1=0=0=1|00=00=======|············|=01011=1===0|====1=====1=|0===1=1=====|====1=11==11|1=1===0===1=|==1==11==1=1|010=======01|01=1==11=1=1|-|  11322,|
 13-|Rebel 16.2 x64 NN(5Pct)                 |104.0/228|-|00=0==10=000|0=001==0=000|=1====0==0=0|===00=00==01|=====0==00==|0=000======0|==00==0=====|1===0==011==|=010==010=10|==1====0=001|======0=11==|=10100=0===1|············|===011==0===|=0===111====|=1=1=0===0=1|1=0====1110=|1=11=====01=|111===1=10=0|=11====0==0=|-|  11329,|
 14-|Booot 7.2 x64 NN(BMI2-5Pct)             | 99.0/228|-|0=0=000=0=0=|=00000==00==|0=0===0=0===|0==0000=01==|1=10==0==0=0|=01=0=0=1===|==00===0===0|=010=0==00=0|=1=0=0===110|====00=0===0|0==1==0=001=|====0=====0=|===100==1===|············|===10=1==111|10==10=1=01=|1===1=1=1===|1==1==01=1=0|1=0=========|1===1==0=1==|-|  10706,|
 15-|SlowChess Classic 2.9 x64 NN(AVX2-5Pct) | 91.5/228|-|00=0===0010=|=0=====0=000|001==00===01|==00==000101|===0==0==0==|=0=====0=010|0=0010=000==|==0==0======|0=00=1=10=0=|====000=0=10|====00======|1===0=0=====|=1===000====|===01=0==000|············|=00====0==10|0=0=1=110=1=|1=110=0010==|101=======1=|0=1===1=1=10|-|  10153,|
 16-|Viridithas 11.0.0 x64(AVX2-5Pct)        | 91.5/228|-|0==00=000=00|0=000===0==0|0000==010===|00=====0==01|=0===00=0===|=001=00=0===|====0=00==0=|==0==00==0=0|===0==011110|0=00====0===|======1====0|====0=00==00|=0=0=1===1=0|01==01=0=10=|=11====1==01|············|010==000===1|==1=0=====11|======01==0=|1=1==1101=0=|-| 9983,00|
 17-|Seer 2.7.0 x64(AVX2-5Pct)               | 88.5/228|-|01000000==00|0==00=00=000|10==00===0=0|00====0=0=00|1====000=00=|=00===010010|=1==00=00101|=10=01====0=|000===0==000|1=0====0=0==|1==100=0=1=0|0=0===1===0=|0=1====0001=|0===0=0=0===|1=1=0=001=0=|101==111===0|············|0=1=011=10==|=1=========0|=1=1====0=10|-| 9648,00|
 18-|Black Marlin 8.0 x64(AVX2-5Pct)         | 87.5/228|-|=0=0==00=000|0==10==00=00|0=0===00=000|0=0=0=0=0000|1=0=010000==|0======0====|==11=0==0===|==10==0==000|0=01===0==11|000====0=001|==1=0==01==0|==0==00==0=0|0=00=====10=|0==0==10=0=1|0=001=1101==|==0=1=====00|1=0=100=01==|············|==11=======1|1=1=10100=0=|-| 9645,00|
 19-|Devre 5.0 x64(AVX2-5Pct)                | 85.5/228|-|00000=00=0=0|0000001=0===|0=000===000=|0000===00===|==0========0|00=000000===|00=0====10==|00==0==1=00=|=0===00=1===|=====0======|==1=0==00===|101=======10|000===0=01=1|0=1=========|010=======0=|======10==1=|=0=========1|==00=======0|············|=======0====|-| 9355,70|
 20-|Rice 7.0 x64(AVX2-5Pct)                 | 81.5/228|-|0=0=0=000000|000===00===0|=000=0====10|=0=0===0=00=|00====00000=|00001=000=0=|0=001==0====|==0=0=00==0=|0==0==10==00|==0===0==0==|=0=1========|10=0==00=0=0|=00====1==1=|0===0==1=0==|1=0===0=0=01|0=0==0010=1=|=0=0====1=01|0=0=01011=1=|=======1====|············|-| 8934,50|
----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|

First Division ↑ TOP

----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank|                  Name                  |  Score  |-|Black Marlin|Booot 7.2 x6|Obsidian 7.0|Viridithas 1|Devre 5.0 x6|SlowChess Cl|Seer 2.7.0 x|Rice 7.0 x64|Uralochka 3.|Wasp 6.50 x6|Arasan 24.0 |Stormphrax 3|asmFish 2017|Carp 3.0.1 x|Akimbo 0.7.0|Velvet 5.3.0|Nemorino 6.0|Smallbrain 7|Pawn 2.0 x64|Houdini 6.03|-|  S-B   |
----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
  1-|Black Marlin 8.0 x64(AVX2-5Pct)         |142.0/228|-|············|==10==110001|0011========|==1========0|1====00=====|===1==00===1|0==1==1110=1|=0=11=1==101|100=1=1=1=11|=0==1=1==111|1==11=1=====|=1=1110111=1|=111==11=000|=100=110==0=|11111=101===|=11111=111=1|1=1==0==1=01|0111=11=11=1|1=111==1===0|=111=01001=1|-|  15727,|







  9-|Uralochka 3.40a x64(AVX2-5Pct)          |117.0/228|-|011=0=0=0=00|=1=0=00=1===|0==111======|10==00=000==|10==1=100=10|1=====0111==|=01=0=00=001|1=0=01==1==1|············|01=======0==|01=======001|100=10==101=|=1=======0=0|11==01=101==|1====01=1==0|011==1==1==1|0==1101=1===|==111=00=1=0|1=001=1100=1|=11==11==10=|-|  13063,|
 10-|Wasp 6.50 x64 NN(AVX-5Pct)              |116.5/228|-|=1==0=0==000|0==1=000====|10==0==000==|=0==0=01=11=|=000=0=000==|1=0=1=11=10=|10=10==00==1|=00=0==1==1=|10=======1==|············|1=1===10=11=|=====1=00100|00=1=01==0=0|10=01===101=|10=11=====11|1====0=1====|=0==1=10====|10=01==1==11|1===1111=0==|=11=11=11111|-|  12807,|
 11-|Arasan 24.0 x64 NN(BMI2-5Pct)           |114.0/228|-|0==00=0=====|0=1====1===0|0==0=0==10==|0000=0=0=1=0|===0=1====0=|===0=11=1===|011=1===0000|=1=0===1===1|10=======110|0=0===01=00=|············|01=10=00110=|0=0===1=1=0=|100===0==11=|11010=11=101|01===11100=1|010==0=11=1=|=====101=1=1|011===100011|1=011=111011|-|  12632,|
 12-|Stormphrax 3.0.0 x64(AVX2-5Pct)         |113.0/228|-|=0=0001000=0|==1===0=0===|00=0===1=010|====00=0==1=|=0=000===10=|=0==001=10=0|010=000111=0|11==0==00111|011=01==010=|=====0=11011|10=01=11001=|············|1101===100=0|111==10===01|=1===0=0====|==01011110=0|0==1011====1|10==11=101=1|0111===1=10=|1====100111=|-|  12500,|
 13-|asmFish 2017.05 x64(5Pct)               |105.5/228|-|=000==00=111|0=001==0====|=01=1=000000|===01=0=1=0=|=01====10===|===0==010000|1000=1=00001|==000===0=0=|=0=======1=1|11=0=10==1=1|1=1===0=0=1=|0010===011=1|············|011=11000011|110=1=0=00==|101==0=====1|=0101=01110=|01==0=0=00==|00=1======11|=1==1==1=1==|-|  11841,|
 14-|Carp 3.0.1 x64(AVX2-5Pct)               |105.5/228|-|=011=001==1=|0=0=00==0=0=|00000===0=0=|==0====01==0|00=0=1====0=|01====00==01|=0====10=10=|=01===10===1|00==10=010==|01=10===010=|011===1==00=|000==01===10|100=00111100|············|==1==11====0|=10====11=00|=10=========|0==11011=01=|=1==1===1===|11101==1001=|-|  11739,|
 15-|Akimbo 0.7.0 x64(AVX2-5Pct)             |100.0/228|-|00000=010===|0=====0=====|00000=1=0==0|=00========0|0=0====00===|0==1==110=00|1=110==1=0=1|1010=0=0=0==|0====10=0==1|01=00=====00|00101=00=010|=0===1=1====|001=0=1=11==|==0==00====1|············|1=0=0=0==01=|============|=0==1=====0=|11101==1====|==11101==001|-|  11167,|
 16-|Velvet 5.3.0 x64(AVX2-5Pct)             | 99.0/228|-|=00000=000=0|010001=0====|10=0======10|000==0=0=01=|1010==0====0|=====0=100=0|10=01100==10|00=0=0===000|100==0==0==0|0====1=0====|10===00011=0|==10100001=1|010==1=====0|=01====00=11|0=1=1=1==10=|············|11=1=1=0=0==|0====0=10===|=1=1=11==01=|10====1=11=1|-|  10958,|
 17-|Nemorino 6.0 x64 NN(AVX2-5Pct)          | 95.0/228|-|0=0==1==0=10|===00====000|=000=00=0=0=|==00==10=00=|==0==0==0=00|==00=00=00==|0000==000=1=|1==0==100001|1==0010=0===|=1==0=01====|101==1=00=0=|1==0100====0|=1010=10001=|=01=========|============|00=0=0=1=1==|············|111==1=10101|=101==1=1===|101=0=0==0=1|-|  10555,|
 18-|Smallbrain 7.0 x64(BMI2-5Pct)           | 92.5/228|-|1000=00=00=0|=0000===000=|0==0=0==1===|1==0=000001=|00====0=010=|10=000=00===|0=0=00=00=1=|1===00=1=1==|==000=11=0=1|01=10==0==00|=====010=0=0|01==00=010=0|10==1=1=11==|1==00100=10=|=1==0=====1=|1====1=01===|000==0=01010|············|=101===0=0==|10=110=1==10|-|  10330,|
 19-|Pawn 2.0 x64(AVX2-5Pct)                 | 87.5/228|-|0=000==0===1|100===0===00|00000=000=0=|0==000001=00|0=00=0===10=|=01==0011000|010=1=100101|1=1====1===0|0=110=0011=0|0===0000=1==|100===011100|1000===0=01=|11=0======00|=0==0===0===|00010==0====|=0=0=00==10=|=010==0=0===|=010===1=1==|············|011=0=100=01|-| 9890,50|
 20-|Houdini 6.03 x64(BMI2-5Pct)             | 81.0/228|-|=000=10110=0|10=00000=0=0|1000=1=00=10|0==10=00=010|0000=00010==|00=010101=0=|10=00001=1=1|110110=00000|=00==00==01=|=00=00=00000|0=100=000100|0====011000=|=0==0==0=0==|00010==0110=|==00010==110|01====0=00=0|010=1=1==1=0|01=001=0==01|100=1=011=10|············|-| 9186,50|
----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|

Second Division ↑ TOP

----|--------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank|              Name              |  Score  |-|Obsidian 7.0|Devre 5.0 x6|Velvet 5.3.0|Smallbrain 7|Nemorino 6.0|Houdini 6.03|asmFish 2017|Pawn 2.0 x64|Frozenight 6|Tucano 11.00|Texel 1.10 x|Starfish 0.1|Fire 9.0 x64|Z5 2.1 x64(A|Halogen 11.0|BlackCore 6.|Pedone 3.1 x|Midnight 8.0|Marvin 6.2.0|Willow 3.1 x|-|  S-B   |
----|--------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
  1-|Obsidian 7.0 x64(AVX2-5Pct)     |161.0/228|-|············|1=====1===1=|=01===0=10=1|011======11=|=1=1=10===1=|===1=0===101|=00=00=11===|11011=1=1=1=|0=1=1=111==1|=1=0=1=1==1=|11=1==0101=1|11=1111==111|==11111101==|=11111====11|111=111=11==|==11=1111==1|1111=10=11=1|1=11111=1111|1=11=1=1=111|11===1==11=1|-|  17609,|







  9-|Frozenight 6.0.0 x64(AVX2-5Pct) |116.5/228|-|1=0=0=000==0|===0000==0=0|0=0==00===00|0==1=10==1==|=101=00=0=1=|0===00=1=1==|=0101=0=====|100001=0====|············|==11=======1|111=0=10====|===1=1==00=1|01001==11=1=|==1=1====11=|=101==01110=|11===01====1|1=10==11==10|1==1======0=|1====1=====0|=1==1111=0=1|-|  12768,|
 10-|Tucano 11.00 x64(AVX2-5Pct)     |116.0/228|-|=0=1=0=0==0=|000=0=01===0|=0=0==01=0=0|0=0=1====10=|=100=11011=1|11=1=1====1=|0===1=1==0=1|01===0=0==0=|==00=======0|············|1110=0==1==0|==100=1==1==|=0===100=1==|0==0===0=0==|111==1=001=1|=1110==1===1|=11==1==1===|=1=0=1==0101|1=11==101=1=|10==00==0=11|-|  12909,|
 11-|Texel 1.10 x64(BMI2-5Pct)       |105.5/228|-|00=0==1010=0|0===0=0=10=0|===0=======0|=0=01100==00|0==0====01==|===0=000=0==|0=11=000=0=0|====00=0=0=1|000=1=01====|0001=1==0==1|············|0101=10=0==1|101=10110===|0===1=11111=|==0=1=10111=|0=0===00110=|1===010=0101|==11=1==1=01|0===01111===|1=1=1==00=10|-|  11684,|
 12-|Starfish 0.1 x64(AVX2-5Pct)     |105.5/228|-|00=0000==000|00=0=0==0===|0=0=00===000|=0=0==1==0=0|000=0===001=|0====00=1000|0=100==11100|=1====101=0=|===0=0==11=0|==011=0==0==|1010=01=1==0|············|101111001=10|00=11100=01=|==0=1=111===|10=11=101=0=|11==1=1=1===|=======10==1|=1110=010=11|1==10==1===1|-|  11447,|
 13-|Fire 9.0 x64 NN(BMI2-5Pct)      |104.0/228|-|==00000010==|==000=00010=|00100==0==10|0100=1=0=1=0|1==1=00=11==|00=0===00==0|0=000=01=111|01=110110=1=|10110==00=0=|=1===011=0==|010=01001===|010000110=01|············|=11=0111==0=|10000000=01=|100=0=110=01|=1===0=001=1|1010==0=1011|011111===11=|11=10=11=001|-|  11502,|
 14-|Z5 2.1 x64(AVX2-5Pct)           |103.0/228|-|=00000====00|0=00======00|000=11=1==0=|=0=====0=00=|0=10==1=1000|111010101=1=|10==1=00==0=|=10=1100=0=0|==0=0====00=|1==1===1=1==|1===0=00000=|11=00011=10=|=00=1000==1=|············|0=0=1=1=1=1=|0==1=0=0==0=|10==1=1=000=|00=0=1=1=1==|11===100==1=|1==11=01011=|-|  11477,|
 15-|Halogen 11.0 x64(BMI2-5Pct)     |103.0/228|-|000=000=00==|0=0=00=00=0=|0==00=01=0=0|==010=0=====|1=001=======|=0001=110=0=|=0====1001=0|=0====111===|=010==10001=|000==0=110=0|==1=0=01000=|==1=0=000===|01111111=10=|1=1=0=0=0=0=|············|=0=1100=1=11|=01100=10==1|====10====1=|11=1==01=111|=010010=11=1|-|  11295,|
 16-|BlackCore 6.0 x64(BMI2-5Pct)    |102.0/228|-|==00=0000==0|0=000==0=1==|0====1=====0|000=1=01====|01=00=1=0=00|10=0110=0101|=0=====1=010|=10=1=0=00=1|00===10====0|=0001==0===0|1=1===11001=|01=00=010=1=|011=1=001=10|1==0=1=1==1=|=1=0011=0=00|············|1=0=0==1==1=|010==0100=1=|1===1==0=0=0|1=1=00=11===|-|  11386,|
 17-|Pedone 3.1 x64 NN(5Pct)         | 96.0/228|-|0000=01=00=0|0=1===000===|0==00=0===11|=0=0=====1=1|1001000=010=|00001==0010=|1=01==00=010|1====0=0===1|0=01==00==01|=00==0==0===|0===101=1010|00==0=0=0===|=0===1=110=0|01==0=0=111=|=10011=01==0|0=1=1==0==0=|············|====10====0=|==1==00=01=0|===1=11001==|-|  10780,|
 18-|Midnight 8.0 x64(AVX2-5Pct)     | 92.0/228|-|0=00000=0000|0000000=000=|00=0=0==101=|=0=00==00=0=|=1000=0==1==|010=10011010|10=1==1=00==|====0====000|0==0======1=|=0=1=0==1010|==00=0==0=10|=======01==0|0101==1=0100|11=1=0=0=0==|====01====0=|101==1011=0=|====01====1=|············|=0==00=0==10|1=1=0=1=0=1=|-|  10138,|
 19-|Marvin 6.2.0 x64 NN(AVX2-5Pct)  | 88.5/228|-|0=00=0=0=000|===010===0=0|01=00==0001=|=000=01000=0|0=00000===0=|0010==011=10|010===10100=|011=10=00000|0====0=====1|0=00==010=0=|1===10000===|=0001=101=00|100000===00=|00===011==0=|00=0==10=000|0===0==1=1=1|==0==11=10=1|=1==11=1==01|············|10=====111==|-| 9831,00|
 20-|Willow 3.1 x64(5Pct)            | 86.0/228|-|00===0==00=0|=0=0====10=0|000000100=00|01=======011|0====00=000=|0010010000=1|==1=0=00110=|00==01======|=0==0000=1=0|01==11==1=00|0=0=0==11=01|0==01==0===0|00=01=00=110|0==00=10100=|=101101=00=0|0=0=11=00===|===0=00110==|0=0=1=0=1=0=|01=====000==|············|-| 9764,20|
----|--------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|

Third Division ↑ TOP

----|-------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank|             Name              |  Score  |-|Obsidian 7.0|Z5 2.1 x64(A|BlackCore 6.|Halogen 11.0|Willow 3.1 x|Marvin 6.2.0|Midnight 8.0|Pedone 3.1 x|Xiphos 0.6 x|Zahak 10.0 x|Ethereal 14.|Avalanche 2.|Nalwald 18.0|Counter 5.0 |Schooner 2.2|Andscacs 0.9|Stash 35.0 x|Weiss 2.0 x6|Defenchess 2|Expositor 2B|-|  S-B   |
----|-------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
  1-|Obsidian 7.0 x64(AVX2-5Pct)    |189.0/228|-|············|11=======11=|=1=10111===1|=11=1111101=|001111==1=11|11==111==111|1=1111==1==1|1==1=01111=1|11111=1=111=|111=11111==1|=1111=1=11=1|11111=1111==|1=0111110=11|11111=111111|11111=111111|1111111=111=|=11=111110=1|111===011111|11111=111=11|1111111111=1|-|  20527,|







  9-|Xiphos 0.6 x64(BMI2-5Pct)      |121.5/228|-|00000=0=000=|000000=110==|=01001=111==|0111==10==00|00===011=010|0001=1=00010|==00=11==1==|110=01====0=|············|=1==10=001=0|0=11111==110|0=01==011=01|=0=11=0==111|0=1==11=1=11|=1=1==111010|1011=10=01==|1=101=11====|11=11==1====|1======111=1|001==1=01=10|-|  13041,|
 10-|Zahak 10.0 x64(AVX-5Pct)       |116.5/228|-|000=00000==0|===0=01===00|1011=0==0=10|=000011==1=0|01===000=01=|01====0=11=0|=1=1=00=00=1|1===11001==1|=0==01=110=1|············|010===110=00|11=100====0=|0=100100=110|0011=0=11=11|=1==1=011111|=100=011===1|0=01011=1===|1000==0=0101|11=1==11=1=1|111111=11=01|-|  12549,|
 11-|Ethereal 14.00 x64(AVX2-5Pct)  |108.5/228|-|=0000=0=00=0|1001010=0110|=0000010=1=0|01==1=00=001|=0==11=1110=|000==1000010|==1=1=110011|0001=0100001|1=00000==001|101===001=11|············|111000101101|1100001=0=1=|01101==10000|1=1==00101==|111===1==0=1|110110001=11|10110=1100=0|11011==010=1|1001101=01=1|-|  11795,|
 12-|Avalanche 2.0.0 x64(AVX2-5Pct) |107.5/228|-|00000=0000==|==0=0==0=000|00100=0==100|0=1=00==0101|00111=0=1=0=|00=====10===|0=1===00===1|0111000=10==|1=10==100=10|00=011====1=|000111010010|············|==0111110===|1==000==0==1|==000=1000=0|=01111=10001|==1=1=111111|111=1=100111|=01==1000111|011011=0=1=1|-|  11514,|
 13-|Nalwald 18.0 x64(BMI2-5Pct)    |102.5/228|-|0=1000001=00|0000==100==0|00100100100=|0=0100=11=1=|=0==1=0=1=00|==010==0=01=|10=11=00=000|=1=0000==0==|=1=00=1==000|1=011011=001|0011110=1=0=|==1000001===|············|10==0=0===01|1==1100=0=10|0011==0===11|011010==0=11|===1=0=1=11=|11=0==1=11==|=0=01====1=1|-|  11161,|
 14-|Counter 5.0 x64(5Pct)          | 99.0/228|-|00000=000000|0=0==0=00000|=011==01=00=|=000==000000|0000=00====0|==10=11=1=00|00=0=1=0=0=1|=11=01=1001=|1=0==00=0=00|1100=1=00=00|10010==01111|0==111==1==0|01==1=1===10|············|01000=001==1|=0=10=110=10|0=111100=10=|11011=0111=0|0==110=101=1|1=0=01=111=1|-|  10484,|
 15-|Schooner 2.2 x64(5Pct)         | 96.0/228|-|00000=000000|0=011000=0==|00=001110001|=1010==0=000|0==00=11100=|=0110=00====|0=0=1=0=1100|=00==00==00=|=0=0==000101|=0==0=100000|0=0==11010==|==111=0111=1|0==0011=1=01|10111=110==0|············|0=0=0=0==10=|=11011=0=000|111=0=01==1=|0110=====1=1|==1===0=====|-|  10351,|
 16-|Andscacs 0.95 x64(5Pct)        | 89.5/228|-|0000000=000=|100000=1=000|10100=1==010|=1000000011=|110=00=0=11=|0=10001000==|010000=00==0|000===01===0|0100=01=10==|=011=100===0|000===0==1=0|=10000=01110|1100==1===00|=1=01=001=01|1=1=1=1==01=|············|010=00110=00|=01=00000=10|011=0011001=|011==0011=11|-| 9795,00|
 17-|Stash 35.0 x64(BMI2-5Pct)      | 88.5/228|-|=00=000001=0|00000=01001=|0=00===10010|00010=01=000|0=11=0000000|==01=00===00|1101====0000|10100==000=0|0=010=00====|1=10100=0===|001001110=00|==0=0=000000|100101==1=00|1=000011=01=|=00100=1=111|101=11001=11|············|1011=00011=0|011==11=1110|1=10=1=00000|-| 9617,50|
 18-|Weiss 2.0 x64(Pext-5Pct)       | 82.0/228|-|000===100000|0000=00=00=0|001000000000|000=00001010|0=0=1=00010=|00=000=0=000|10==11=00000|000=000=1=00|00=00==0====|0111==1=1010|01001=0011=1|000=0=011000|===0=1=0=00=|00100=1000=1|000=1=10==0=|=10=11111=01|0100=11100=1|············|=0011=110===|111010101=1=|-| 8726,50|
 19-|Defenchess 2.3 x64(5Pct)       | 80.0/228|-|00000=000=00|0100==101==1|10=00=00=000|=00=0000=001|00==10000==0|0===0=00=100|000==0=1==01|0=0=1==00===|0======000=0|00=0==00=0=0|00100==101=0|=10==0111000|00=1==0=00==|1==001=010=0|1001=====0=0|100=1100110=|100==00=0001|=1100=001===|············|111=1=01=100|-| 8743,50|
 20-|Expositor 2BR17 x64(5Pct)      | 77.0/228|-|0000000000=0|=0====000==0|=0001=00=000|001000=001==|001========0|=0=00=00=010|00=0=00100=0|010===0000=0|110==0=10=01|000000=00=10|0110010=10=0|100100=1=0=0|=1=10====0=0|0=1=10=000=0|==0===1=====|100==1100=00|0=01=0=11111|000101010=0=|000=0=10=011|············|-| 8401,00|
----|-------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|

Fourth Division ↑ TOP

----|---------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank|              Name               |  Score  |-|Z5 2.1 x64(A|Obsidian 6.0|Schooner 2.2|Andscacs 0.9|Counter 5.0 |Avalanche 2.|Weiss 2.0 x6|Defenchess 2|Peacekeeper |Gull 3 x64(5|Svart 5.0 x6|DanaSah 9.1 |Fritz 17(Gin|Mr Bob 1.2.0|Critter 1.6a|Fizbo 2.0 x6|Demolito 202|Laser 1.7 x6|Mantissa 3.7|Minic 3.39 x|-|  S-B   |
----|---------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
  1-|Z5 2.1 x64(AVX2-5Pct)            |172.0/228|-|············|10=1==0===0=|1011110111==|=1=0=11=111=|=1=1111=111=|=11111=10=11|11111=1111=0|1=1=1=011011|11==111=1111|===1111111=1|1=1==1000=11|1=11==1==10=|1=11111==1==|1=111111=011|111=1===01=1|11111=111111|1=1=1=11=101|1111111=111=|1=1==11=110=|=10===110=11|-|  18916,|







  9-|Peacekeeper 2.0.0 x64(AVX2-5Pct) |113.5/228|-|00==000=0000|=1=000000000|1==1000=0=01|1101=000=1=0|0=1000000=11|=0=1=10=1110|001===0==101|=001110==110|············|=11=110=0=0=|10=11000=101|100=1==01010|0001=1000111|111=00=10100|=100==0111=0|=1==1111=110|=1==1011=1=1|0=11=11==100|11=111===01=|101001=111=1|-|  12198,|
 10-|Gull 3 x64(5Pct)                 |112.5/228|-|===0000000=0|0=100=0000==|0=0====00=0=|11=00=10=010|==11=1100=11|11=01=100001|=0====1=1=10|10001==0====|=00=001=1=1=|············|1=0===101=00|0001==10=0==|1011=11=1===|=00=1=010100|=1110=0=1=1=|=0=01=10011=|=0101=10=11=|11====10====|111000001011|1111111=1=11|-|  12129,|
 11-|Svart 5.0 x64(AVX2-5Pct)         |110.5/228|-|0=0==0111=00|000=001==0=0|1==1=01=0101|10=00=0=100=|1===1=00=010|110=1110====|=1010100=110|100=1==11=00|01=00111=010|0=1===010=11|············|011=10010==1|=100==0==10=|=0=10=0===10|==1=01=1==00|0=1=111===00|=00000101111|11==000=====|0====111==0=|11=01=11010=|-|  12334,|
 12-|DanaSah 9.1 x64(AVX2-5Pct)       |109.5/228|-|0=00==0==01=|00====100=00|0==1==001=0=|0101===0111=|01=1===0=000|0=0011==1=0=|0==00=011100|11=====1==0=|011=0==10101|1110==01=1==|100=01101==0|············|101==1010100|1=10=000=0=0|=010000100=0|==000=1101=1|00=11=00100=|11110====110|=0=1=01111=1|=111111===1=|-|  12065,|
