Third Season [5%] (Ultra Bullet Archive)

Tournament Specifications 📊EXPLORE SEASON STATISTICS ARCHIVE
Name Fourth Season (Bullet-5Pct)
Time Control 09s+100ms(5% of Standard Blitz), Hash 16MB, 1CPU)
Hardware / OS i5-4570 @ 3.20GHz 8GB RAM / Windows 10 Pro x64
Opening Protocol 3rd-Season Openings
Total Volume 18.568 Games Processed Download PGN Files

Premier Division ↑ TOP

----|----------------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank|                  Name                  |  Score  |-|Stockfis|Komodo D|RubiChes|Koivisto|Berserk |Caissa 1|Clover 6|RofChade|Obsidian|Revenge |Alexandr|Rebel 16|Igel 3.5|Seer 2.7|SlowChes|Viridith|Booot 7.|Black Ma|Z5 3.0 x|Rice 7.0|-|  S-B   |
----|----------------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
  1-|Stockfish 16 x64 NN(AVX2-5Pct)          |113.0/152|-|········|==1====1|===1=1==|1=1=110=|=111=111|1==1=1=1|1=101==0|1=11===1|101=1=1=|111=1===|=11=11=1|=11==1==|11====1=|=110==11|=1=1=1=1|01111111|1111=111|1=111=11|111=11=0|111==1==|-| 8257,50|







  9-|Obsidian 8.0 x64(AVX2-5Pct)             | 81.5/152|-|010=0=0=|=====00=|==0=====|===010==|1==101==|===0=0==|1=0=0=1=|01=10===|········|===11===|========|=01=01=1|====1===|=====1=1|1===1===|=====0==|0=1=1=0=|1101==1=|11===011|1=1=111=|-| 5898,00|
 10-|Revenge 3.0 x64 NN(AVX2-5Pct)           | 80.5/152|-|000=0===|=0=00000|0===0===|====010=|=0==0=10|=====1==|=1====01|0=00=1==|===00===|········|====0110|0====1=1|====1111|1====1==|=1===111|===11===|0111=1=1|====11=1|=0=011=1|=1110111|-| 5650,20|
 11-|Alexandria 5.1.0 x64(AVX2-5Pct)         | 72.5/152|-|=00=00=0|0===001=|===0010=|10=0===0|=======0|0======0|=0=====0|===00===|========|====1001|········|1=0=0==0|1====1=0|1=1011=1|11=====0|===01=1=|101=1000|==1=====|=1=11110|10==1=1=|-| 5203,50|
 12-|Rebel 16.2 x64 NN(5Pct)                 | 69.0/152|-|=00==0==|=0==0=00|=0===0=0|010==1=0|10000=1=|==0=01==|00===0=0|===0=00=|=10=10=0|1====0=0|0=1=1==1|········|====0===|011=10==|0=1=0=1=|01==01==|=1=1===1|=0=1=00=|110===1=|110=11=1|-| 4958,00|
 13-|Igel 3.5.0 x64 NN(BMI2-5Pct)            | 64.5/152|-|00====0=|0000==10|=0===0=0|=0=00001|001=00=0|==0=00==|=0=0=01=|0==00=01|====0===|====0000|0====0=1|====1===|········|0===1000|=01=====|=1==011=|1=110=1=|1===11==|1==01=01|==1==1==|-| 4589,20|
 14-|Seer 2.7.0 x64 NN(AVX2-5Pct)            | 61.5/152|-|=001==00|0=====00|0=0=0=00|00=0=0=0|0000=000|0==0=1==|=000010=|=0=1=0=0|=====0=0|0====0==|0=0100=0|100=01==|1===0111|········|1110=110|====0=0=|=====1=1|0==1110=|=10=1=00|==1111==|-| 4343,20|
 15-|SlowChess Classic 2.9 x64 NN(AVX2-5Pct) | 61.0/152|-|=0=0=0=0|=0100000|=0===0=0|==0==00=|0=0=000=|000=0=0=|1===0100|0=1=10=0|0===0===|=0===000|00=====1|1=0=1=0=|=10=====|0001=001|········|===1=1==|==1=1==0|1===1===|0=1=====|====11==|-| 4348,70|
 16-|Viridithas 11.0.0 x64(AVX2-5Pct)        | 60.5/152|-|10000000|==000=0=|=00==00=|10===0=0|00=00110|0=======|=0=000=0|010=000=|=====1==|===00===|===10=0=|10==10==|=0==100=|====1=1=|===0=0==|········|1====0=0|====001=|==1=====|=1=101=1|-| 4330,20|
 17-|Booot 7.2 x64 NN(BMI2-5Pct)             | 58.0/152|-|0000=000|00=0===0|00===0=0|000=0=0=|0==01000|0===00=1|0=0000==|=000101=|1=0=0=1=|1000=0=0|010=0111|=0=0===0|0=001=0=|=====0=0|==0=0==1|0====1=1|········|==1==0=1|11==111=|10111==0|-| 4063,50|
 18-|Black Marlin 8.0 x64(AVX2-5Pct)         | 56.5/152|-|0=000=00|=00=00=0|0=0001=0|00==0===|1===00=0|=0000000|0=0=00==|==1000==|0010==0=|====00=0|==0=====|=1=0=11=|0===00==|1==0001=|0===0===|====110=|==0==1=0|········|10111001|11==11=0|-| 3981,50|
 19-|Z5 3.0 x64(AVX2-5Pct)                   | 54.0/152|-|000=00=1|=0=0=0=0|10==0=0=|0=0=0===|0=0=000=|00==1===|000=000=|=====0==|00===100|=1=100=0|=0=00001|001===0=|0==10=10|=01=0=11|1=0=====|==0=====|00==000=|01000110|········|1====0==|-| 4008,50|
 20-|Rice 7.0 x64(AVX2-5Pct)                 | 42.0/152|-|000==0==|0=000==0|=00==000|=0=0000=|=0===000|0==00==0|010=0000|0=0=0=0=|0=0=000=|=0001000|01==0=0=|001=00=0|==0==0==|==0000==|====00==|=0=010=0|01000==1|00==00=1|0====1==|········|-| 3107,20|
----|----------------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|

First Division ↑ TOP

----|----------------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank|                  Name                  |  Score  |-|Obsidian|Z5 3.0 x|Booot 7.|Viridith|Seer 2.7|Black Ma|SlowChes|Rice 7.0|Altair 6|Uralochk|Devre 5.|Carp 3.0|Arasan 2|Akimbo 0|Stormphr|Velvet 5|Smallbra|Wasp 6.5|Nemorino|Frozenig|-|  S-B   |
----|----------------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
  1-|Obsidian 8.0 x64(AVX2-5Pct)             |105.5/152|-|········|===1=10=|1=1=1=0=|=01===1=|1=11001=|=1101=01|====11=1|1===1111|11=1111=|111=0==1|==0=111=|11=1111=|1==10==1|=1===1==|======11|1=11111=|=1=111=1|=111====|1===11=1|1===101=|-| 7824,00|







  9-|Altair 6.0.0 x64(AVX2-5Pct)             | 80.0/152|-|00=0000=|0=01==1=|001=0===|11=====0|=0===010|=10==1=1|01000001|0===0=01|········|1=1=1=10|==0=====|===10===|==1=0=11|==10==01|1===1=10|111=011=|=1==1==1|100=====|11=111=1|1=11=01=|-| 5814,00|
 10-|Uralochka 3.40a x64(AVX2-5Pct)          | 77.0/152|-|000=1==0|00==1==0|====1=01|=0==101=|=01=000=|0==01011|0==010==|====1=0=|0=0=0=01|········|===0=0=1|=0=1=0=1|110===11|==11=011|=1==1==0|=01==1=1|==1=0=1=|==011==1|==1=0=01|0011111=|-| 5700,00|
 11-|Devre 5.0 x64(AVX2-5Pct)                | 77.0/152|-|==1=000=|===0====|==0==01=|====1=0=|==0==010|==0010==|0==11=00|===0==0=|==1=====|===1=1=0|········|==1101=0|=00=010=|1===1101|01=10110|==1==0==|==1011==|011011==|=10011==|==11=1=1|-| 5699,00|
 12-|Carp 3.0.1 x64(AVX2-5Pct)               | 74.5/152|-|00=0000=|0=======|01=1=101|=0===10=|====10==|===000==|0=00110=|1=======|===01===|=1=0=1=0|==0010=1|········|=010011=|01=1====|=1=1====|1===0=01|011===1=|111=01=0|00=1=1=1|0=1=====|-| 5530,70|
 13-|Arasan 24.0 x64 NN(BMI2-5Pct)           | 73.5/152|-|0==01==0|====0===|01==10=0|1=0=0===|00101=11|10001=00|====00=1|=0=1=0=0|==0=1=00|001===00|=11=101=|=101100=|········|001=1110|=1010101|0=001=01|=10=0001|=1=0=111|==01==11|0==11111|-| 5453,70|
 14-|Akimbo 0.7.0 x64(AVX2-5Pct)             | 72.0/152|-|=0===0==|=0101==1|0===00==|=0000=0=|=00=00==|1==000==|1==100=1|=11=111=|==01==10|==00=100|0===0010|10=0====|110=0001|········|1=======|0=1==1=0|0====0==|0011=101|1111==1=|=1=1=11=|-| 5313,70|
 15-|Stormphrax 3.0.0 x64(AVX2-5Pct)         | 71.0/152|-|======00|===010=0|0===0===|===0===0|0=0100==|==0=0=0=|=1=0==0=|==0===10|0===0=01|=0==0==1|10=01001|=0=0====|=0101010|0=======|········|1=00==1=|111=====|=1=1=1==|=1=11101|=11==11=|-| 5206,20|
 16-|Velvet 5.3.0 x64(AVX2-5Pct)             | 68.5/152|-|0=00000=|0===0=00|000000==|=11101=0|10=10010|==0=00==|==0=01=1|==1=0==0|000=100=|=10==0=0|==0==1==|0===1=10|1=110=10|1=0==0=1|0=11==0=|········|0==101=1|==110100|11=101=1|10=11=1=|-| 4990,50|
 17-|Smallbrain 7.0 x64(BMI2-5Pct)           | 67.5/152|-|=0=000=0|=1=0101=|=0000==1|11010=00|0111110=|====11=0|=100=010|=0==00=0|=0==0==0|==0=1=0=|==0100==|100===0=|=01=1110|1====1==|000=====|1==010=0|········|=======0|=1=10100|=====11=|-| 5048,70|
 18-|Wasp 6.50 x64 NN(AVX-5Pct)              | 67.5/152|-|=000====|010==0=1|===00==0|===01=10|10=0=01=|==01010=|0=0=1===|0======0|011=====|==100==0|100100==|000=10=1|=0=1=000|1100=010|=0=0=0==|==001011|=======1|········|1=0==11=|11==1=1=|-| 5017,50|
 19-|Nemorino 6.0 x64 NN(AVX2-5Pct)          | 54.0/152|-|0===00=0|==00=10=|==10==00|00001000|1=110101|=01=0=00|=0==1=10|0001=000|00=000=0|==0=1=10|=01100==|11=0=0=0|==10==00|0000==0=|=0=00010|00=010=0|=0=01011|0=1==00=|········|=11=00==|-| 4109,70|
 20-|Frozenight 6.0.0 x64(AVX2-5Pct)         | 47.5/152|-|0===010=|0=01010=|01==0=01|=00==0=0|01000=0=|===0000=|=0==0000|==00==00|0=00=10=|1100000=|==00=0=0|1=0=====|1==00000|=0=0=00=|=00==00=|01=00=0=|=====00=|00==0=0=|=00=11==|········|-| 3660,20|
----|----------------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|

Second Division ↑ TOP

----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank|              Name              |  Score  |-|Altair 6|Z5 3.0 x|Arasan 2|Nemorino|Carp 3.0|Velvet 5|Smallbra|Frozenig|Tucano 1|BlackCor|Pawn 2.0|Starfish|Texel 1.|Halogen |Houdini |Midnight|Marvin 6|Willow 3|Zahak 10|Avalanch|-|  S-B   |
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
  1-|Altair 6.0.0 x64(AVX2-5Pct)     |110.5/152|-|········|=0=1==11|1==00011|10111=11|=1=11=11|11==0=0=|110=====|=11==111|1==01010|=1111=11|===11111|0111=11=|=1==1110|1=1=1=11|111=0110|==011111|=1111=1=|11=1=111|11===101|1=111111|-| 8038,20|







  9-|Tucano 11.00 x64(AVX2-5Pct)     | 75.5/152|-|0==10101|=0000==0|1=0=010=|0==11==0|===000==|10=0=100|0===1===|=000==1=|········|00=11010|010010=0|1==1====|110==11=|01==11==|111100==|=0===11=|=1=====0|=1=11010|==11=0=1|=0==111=|-| 5535,00|
 10-|BlackCore 6.0 x64(BMI2-5Pct)    | 74.0/152|-|=0000=00|0==000=0|100=000=|0=1===0=|0==10==1|==1=1=00|1==1=0==|==1=00=1|11=00101|········|1==11=1=|0=00=101|=111=1=1|101=1000|=10110=0|==0=1=0=|=1101===|101==1=1|=1=00111|=10=0=0=|-| 5370,20|
 11-|Pawn 2.0 x64(AVX2-5Pct)         | 72.5/152|-|===00000|0=0=0===|00=100=1|0===0=0=|0=1====0|=00001=0|0=0==10=|01110101|101101=1|0==00=0=|········|1=1=1=1=|=100=1=1|======0=|=1=01===|==0=10=1|=101=101|0=11011=|01==1=10|===1=1==|-| 5241,20|
 12-|Starfish 0.1 x64(AVX2-5Pct)     | 70.5/152|-|1000=00=|1=01=0=0|0===0000|=0=0=10=|=1=00==0|0==00010|0==1=1=0|0==00001|0==0====|1=11=010|0=0=0=0=|········|=0011=11|=11=10=1|10=1=110|1======1|110==110|=101====|01==101=|==1==1==|-| 5093,50|
 13-|Texel 1.10 x64(BMI2-5Pct)       | 67.0/152|-|=0==0001|01==01==|===00===|001=0==1|=000====|===0=100|0==1=00=|=01===00|001==00=|=000=0=0|=011=0=0|=1100=00|········|10101000|0001=011|1==11011|10==10=1|=01=01=1|=1==011=|1==1=101|-| 4939,20|
 14-|Halogen 11.0 x64(BMI2-5Pct)     | 66.5/152|-|0=0=0=00|==00=0=0|00=10000|==010=00|010000==|=0=010=0|=0100===|1=0==0=0|10==00==|010=0111|======1=|=00=01=0|01010111|········|=10011=1|1000=011|0==1=10=|=10110=1|001=111=|=0111111|-| 4713,70|
 15-|Houdini 6.03 x64(5Pct)          | 65.5/152|-|000=1001|00000==0|001==0==|0==0011=|0000=1=0|=00=1101|11=00101|=0=1=000|000011==|=01001=1|=0=10===|01=0=001|1110=100|=01100=0|········|1==1==01|=====10=|01110==1|0=010=01|001101=1|-| 4831,50|
 16-|Midnight 8.0 x64(AVX2-5Pct)     | 65.5/152|-|==100000|0===0==0|=0=0000=|0=010==1|1===1=00|0=01=010|====0===|10=00==0|=1===00=|==1=0=1=|==1=01=0|0======0|0==00100|0111=100|0==0==10|········|=0==1=01|1=0110==|1==01111|1=0==1=0|-| 4812,70|
 17-|Marvin 6.2.0 x64 NN(AVX2-5Pct)  | 62.0/152|-|=0000=0=|0=01=000|100=00=0|==01=0=0|10=01=0=|==00=10=|0===00=0|100110=0|=0=====1|=0010===|=010=010|001==001|01==01=0|1==0=01=|=====01=|=1==0=10|········|=010===0|11=11101|=0==1==0|-| 4535,70|
 18-|Willow 3.1 x64(5Pct)            | 58.5/152|-|00=0=000|==0=0==1|000=0000|000===00|=0=00000|11000=1=|=00=000=|====0==1|=0=00101|010==0=0|1=00100=|=010====|=10=10=0|=01001=0|10001==0|0=1001==|=101===1|········|=11101==|=11=11==|-| 4168,50|
 19-|Zahak 10.0 x64(AVX-5Pct)        | 58.0/152|-|00===010|000000=0|=0=10=00|===011=0|=11=0=01|000011=0|==000=00|=1=0===0|==00=1=0|=0=11000|10==0=01|10==010=|=0==100=|110=000=|1=101=10|0==10000|00=00010|=00010==|········|11=11=1=|-| 4294,50|
 20-|Avalanche 2.0.0 x64(AVX2-5Pct)  | 48.0/152|-|0=000000|=0000==0|000==000|00100000|=0===0=0|000=010=|=0001=0=|==0=01==|=1==000=|=01=1=1=|===0=0==|==0==0==|0==0=010|=1000000|110010=0|0=1==0=1|=1==0==1|=00=00==|00=00=0=|········|-| 3537,00|
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|

Third Division ↑ TOP

----|---------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank|              Name               |  Score  |-|Altair 6|Willow 3|Midnight|Halogen |Zahak 10|Avalanch|Marvin 6|BlackCor|Xiphos 0|Schooner|Ethereal|Stash 35|Counter |DanaSah |Peacekee|Andscacs|Svart 5.|Nalwald |Minic 3.|Mr Bob 1|-|  S-B   |
----|---------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
  1-|Altair 6.0.0 x64(AVX2-5Pct)      |129.0/152|-|········|=11=1011|=1==1111|=111=1==|11===001|==1=1=1=|11=11011|111==111|11011111|11=11111|11111011|1111=111|==111111|11111011|11=11111|11111111|1==11111|11111111|1===11=1|111111=1|-| 9295,50|







  9-|Xiphos 0.6 x64(BMI2-5Pct)        | 82.5/152|-|00100000|==010=10|===0==00|0=0101=0|111=0==0|1=000110|0==010=0|1==110==|········|110=0111|======01|1=1=====|=00011==|====11==|==11=11=|=1==0===|111=11==|=101==1=|==1=11=1|1=1111==|-| 5809,70|
 10-|Schooner 2.2 x64(5Pct)           | 72.5/152|-|00=00000|100===10|=0=01001|0=0=1011|==1==0==|0==00===|0000=011|=00=0=11|001=1000|········|=0==000=|00010101|1==1=10=|0=0101=1|=0=111=1|101=01=1|=1111101|=111=1==|11==11=1|0=0=0=1=|-| 5111,70|
 11-|Ethereal 14.00 x64(AVX2-5Pct)    | 71.0/152|-|00000100|000=1100|=1=1110=|011111=0|000=0=00|00001=00|10=00==0|101==00=|======10|=1==111=|········|0010=010|1==1=101|10=101=1|==111=00|11=010=1|00000==1|====101=|1=101000|11=0=1=1|-| 5132,70|
 12-|Stash 35.0 x64(BMI2-5Pct)        | 70.0/152|-|0000=000|00=0=11=|===000==|==10=000|01=0000=|10====1=|===01000|10000100|0=0=====|11101010|1101=101|········|==00=1=1|00110001|11000101|010010=1|0111110=|1=111=1=|=110=1=0|==11110=|-| 4926,00|
 13-|Counter 5.0 x64(5Pct)            | 64.5/152|-|==000000|10=0000=|000==100|=0000010|=01011=1|0=0=00=0|0000001=|=0=00100|=11100==|0==0=01=|0==0=010|==11=0=0|········|1=1100==|1101011=|=0=0=01=|11111==0|=====0=1|==111=11|=====101|-| 4514,70|
 14-|DanaSah 9.1 x64(AVX2-5Pct)       | 64.0/152|-|00000100|0=0=1000|00==0010|1000=1==|110011==|010=000=|01==0001|000=0=00|====00==|1=1010=0|01=010=0|11001110|0=0011==|········|11111001|0000=1=0|100=0==0|=11=1==0|=0111==1|110==1==|-| 4566,70|
 15-|Peacekeeper 2.1.0 x64(AVX2-5Pct) | 60.0/152|-|00=00000|00=00001|0==1000=|=000010=|=010=001|0===1=11|=000===1|=0=0000=|==00=00=|=1=000=0|==000=11|00111010|0010100=|00000110|········|0011101=|010=10=1|0=1111==|=0=1=11=|0==1=111|-| 4238,70|
 16-|Andscacs 0.95 x64(5Pct)          | 60.0/152|-|00000000|00=00=00|0=010000|10100=10|00000=00|000=1000|=100=100|=1000001|=0==1===|010=10=0|00=101=0|101101=0|=1=1=10=|1111=0=1|1100010=|········|001=1100|==1=10=0|1==110=1|==011=10|-| 4144,20|
 17-|Svart 5.0 x64(AVX2-5Pct)         | 59.0/152|-|0==00000|00100000|0===000=|0010001=|=100=0=1|0=0=000=|11=00=00|000==001|000=00==|=0000010|11111==0|1000001=|00000==1|011=1==1|101=01=0|110=0011|········|11=1=010|111==01=|==0=1011|-| 4133,20|
 18-|Nalwald 18.0 x64(BMI2-5Pct)      | 55.0/152|-|00000000|0001=00=|00=0101=|=0100010|00==11==|0=110000|00=10=01|=1===010|=010==0=|=000=0==|====010=|0=000=0=|=====1=0|=00=0==1|1=0000==|==0=01=1|00=0=101|········|===110==|=====00=|-| 4028,70|
 19-|Minic 3.39 x64 NN(5Pct)-10       | 53.5/152|-|0===00=0|0==0=0=1|=======0|==1=001=|0=0=1000|=0====0=|==10==0=|0=01=000|==0=00=0|00==00=0|0=010111|=001=0=1|==000=00|=1000==0|=1=0=00=|0==001=0|000==10=|===001==|········|0====1=0|-| 4092,20|
 20-|Mr Bob 1.2.0 x64(AVX2-5Pct)      | 51.5/152|-|000000=0|00=00=00|=00==00=|10==0000|=0000=0=|0=0=0=10|00===0=0|01=000=1|0=0000==|1=1=1=0=|00=1=0=0|==00001=|=====010|001==0==|1==0=000|==100=01|==1=0100|=====11=|1====0=1|········|-| 3647,20|
----|---------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|

Fourth Division ↑ TOP

----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank|              Name              |  Score  |-|Altair 6|Schooner|Nalwald |Svart 5.|Counter |Mr Bob 1|DanaSah |Andscacs|Fizbo 2.|Exposito|Fritz 18|Critter |Weiss 2.|Drofa 3.|Laser 1.|Defenche|Gull 3 x|Chiron 4|Mantissa|Demolito|-|  S-B   |
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
  1-|Altair 6.0.0 x64(AVX2-5Pct)     |135.5/152|-|········|=11=1=1=|1111=111|11111110|111=1111|11111=11|11111111|111=1011|=1110011|1=100101|11111=11|1111=111|111111=1|=1111111|1111111=|11111111|1111=111|111111=1|111111=1|11111=11|-| 9827,50|







  9-|Fizbo 2.0 x64(5Pct)             | 75.0/152|-|=0001100|=1=00==0|=00=01=1|0=111100|=00=010=|01=00==0|110==00=|000=111=|········|0=00=111|=01=1=00|=1===001|=1=110=1|1101===0|1000111=|1100=01=|100=00=0|111010=1|00=11=11|11=11110|-| 5499,70|
 10-|Expositor 2BR17 x64(5Pct)       | 74.5/152|-|0=011010|===00101|01=00=0=|1000=010|1=1=0=1=|==1=1==0|===0===0|01==0=0=|1=11=000|········|0==1==1=|==000111|=0001011|====0=10|1===10=0|1=1=10=1|0=111110|0=111001|0===0=10|1===11=0|-| 5566,20|
 11-|Fritz 18(Ginkgo) x64(5Pct)      | 73.5/152|-|00000=00|000==0==|0=110111|=====0=0|0=111000|01011101|==1==01=|===0=000|=10=0=11|1==0==0=|········|010=1=0=|=1100===|=01111=1|10111011|101===11|0000==01|==0110=1|0==1==00|=0===111|-| 5328,70|
 12-|Critter 1.6a x64(5Pct)          | 71.0/152|-|0000=000|001===0=|000=0==0|010=1=0=|10000100|=1===100|=100011=|==101===|=0===110|==111000|101=0=1=|········|00100111|=1=01001|1=0=11==|=1=1=1=1|=00=0=1=|01010=1=|10001011|1===1110|-| 5097,00|
 13-|Weiss 2.0 x64(Pext-5Pct)        | 70.0/152|-|000000=0|0=1=0=1=|10=10=01|111011=1|010000=1|01100=0=|00=00101|0=01=001|=0=001=0|=1110100|=0011===|11011000|········|111==101|=01010=1|10=00001|01111=0=|0001==11|01==100=|=010101=|-| 5137,00|
 14-|Drofa 3.3.22 x64(BMI2-5Pct)     | 69.0/152|-|=0000000|=11001=0|00=0100=|==001==1|=1===00=|0=11010=|1100=101|10=0110=|0010===1|====1=01|=10000=0|=0=10110|000==010|········|=01=0==0|111000=0|01===101|1=0111=0|1===1101|10=1===1|-| 5005,00|
 15-|Laser 1.7 x64(BMI2-5Pct)        | 66.0/152|-|0000000=|10001010|=00=01=1|=0=10000|10000=10|==1100=0|0000010=|==010011|0111000=|0===01=1|01000100|0=1=00==|=10101=0|=10=1==1|········|01==0==1|1=110===|1=1==011|=1=1=010|10==1101|-| 4736,70|
 16-|Defenchess 2.3 x64(5Pct)        | 65.5/152|-|00000000|0==0=0==|1=1=0=0=|=01001=0|00000001|=010==1=|000=00=0|10=0110=|0011=10=|0=0=01=0|010===00|=0=0=0=0|01=11110|000111=1|10==1==0|········|=1=111=0|=1=0==11|11=10=10|=1=0=111|-| 4651,20|
 17-|Gull 3 x64(5Pct)                | 65.0/152|-|0000=000|0=010=0=|000==000|0=1=00==|0==1=0==|==1==0==|01=0=0=0|00=00=1=|011=11=1|1=000001|1111==10|=11=1=0=|10000=1=|10===010|0=001===|=0=000=1|········|11=0=1=1|11000100|01=11110|-| 4691,00|
 18-|Chiron 4 x64(5Pct)              | 61.5/152|-|000000=0|100=00=1|=0110001|01=00100|00000=11|==0=011=|110=10=0|0===0=0=|000101=0|1=000110|==1001=0|10101=0=|1110==00|0=1000=1|0=0==100|=0=1==00|00=1=0=0|········|1==0==11|1==111=0|-| 4483,50|
 19-|Mantissa 3.7.2 x64(AVX2-5Pct)   | 59.5/152|-|000000=0|=10==000|=0==0=00|0000==00|=00=====|0====10=|==0==0==|010=0001|11=00=00|1===1=01|1==0==11|01110100|10==011=|0===0010|=0=0=101|00=01=01|00111011|0==1==00|········|010=001=|-| 4343,00|
 20-|Demolito 2023.11 x64(Pext-5Pct) | 55.0/152|-|00000=00|=1011=00|00=1==00|=1000000|1=0=1===|=0010===|10=101=1|00=00001|00=00001|0===00=1|=1===000|0===0001|=101010=|01=0===0|01==0010|=0=1=000|10=00001|0==000=1|101=110=|········|-| 4084,00|
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|

Fifth Division ↑ TOP

----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
Rank|              Name              |  Score  |-|Drofa 3.|Gull 3 x|Mr Bob 1|Demolito|Fizbo 2.|Mantissa|Chiron 4|Altair 5|Winter 2|Nirvana |Senpai 2|iCE 4.0 |Atlas 4.|SmarThin|Rybka 4.|Hannibal|Invictus|Monolith|Wahoo 4.|Cheng 4.|-|  S-B   |
----|--------------------------------|---------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|--------|
  1-|Drofa 3.3.22 x64(BMI2-5Pct)     |100.0/152|-|········|1==1101=|=01110=1|000=111=|0011110=|000=0100|1===101=|1==10001|0=110111|=11011=1|1=01===1|111101==|11==11==|10111=01|11111=1=|11==0011|0=111111|1=1====1|11110==1|11=11110|-| 7325,20|







  9-|Winter 2.0 x64(BMI2-5Pct)       | 81.0/152|-|1=001000|010100==|0=10=010|010=0=00|001=11=0|==10010=|=1==0001|10=010=0|········|1==0110=|===11011|0=01=011|11==0100|==010101|1====010|111=111=|=10=0111|11011111|101=1111|110=0=11|-| 5836,70|
 10-|Nirvana 2.5 x64(5Pct)           | 80.5/152|-|=00100=0|=1===011|10===11=|=====0=1|10=0011=|0=00=000|01000100|11=10000|0==1001=|········|====11=1|01=101=1|0=10=011|=011=011|==110=10|101110=0|11=10111|=010==01|=1==1110|=1111101|-| 5899,70|
 11-|Senpai 2.0 x64(5Pct)            | 80.0/152|-|0=10===0|==00=10=|001==00=|=01=1010|01=1100=|11===010|0==1=00=|101=1000|===00100|====00=0|········|=00==0=1|01==010=|01=1==01|0===1111|11110==1|11==1111|11=1=1=1|=1=011=1|=11=1011|-| 5745,00|
 12-|iCE 4.0 x64(5Pct)               | 77.0/152|-|000010==|0==1==0=|11=10=10|0011=1==|0010=000|11001=01|1=100110|10===1==|1=10=100|10=010=0|=11==1=0|········|001==100|00==1=01|1101=10=|1101010=|10=0==01|1=1=0=10|1=110101|11=10011|-| 5710,00|
 13-|Atlas 4.35 x64(AVX2-5Pct)       | 73.5/152|-|00==00==|00=01==0|000=1=1=|01==0=0=|=010=10=|1===1101|=0==100=|=1=0=0=0|00==1011|1=01=100|10==101=|110==011|········|01=001==|=01101=0|0=011=00|0=1=1=0=|110111=1|110==010|=0=11011|-| 5433,20|
 14-|SmarThink 1.98 x64(5Pct)        | 73.0/152|-|01000=10|10001001|0=0=11=0|000010=0|000=0===|=00001=1|11010=10|00101=01|==101010|=100=100|10=0==10|11==0=10|10=110==|········|=10110=0|==11=101|0=11=110|=0=1110=|101011==|11111100|-| 5313,70|
 15-|Rybka 4.1 x64(5Pct)             | 67.0/152|-|00000=0=|000=1==0|=0000==0|=001=10=|001=0011|0===1=01|001=1=00|011=0==0|0====101|==001=01|1===0000|0010=01=|=10010=1|=01001=1|········|1=1001==|=0=1111=|11==0110|00===10=|0=1=1=11|-| 4893,70|
