🏆 Tcheran 12.0 x64(AVX2-5Pct)

Name: Tcheran 12.0 x64(AVX2-5Pct)
Status: 2.400/3.000 games played  W.Wins 505(21,04%) B.Wins 501(20,88%) Draws 1.394(58,08%)
Time Control: Ultra-Bullet(9s + 0.1s inc) | Hash: 16MB | CPU: [1]
Openings: Openings
GUI: ArenaGUI 3.5.1
Hardware: Intel i5-4570 3.20GHz | 8GB RAM
OS: Windows 10 Pro x64
Environment: Local Testing Lab

Tcheran 12.0 x64(AVX2-5Pct) vs 30 Opponents

Rank Team Points Games Elo Delta Score

HEAD-TO-HEAD MATRIX (score out of 80 Rounds)

----|------------------------------------|-----|------|-----|-----|---------|
No: |              Opponent              |Wins |Losses|Draws|Games| Score%  |
----|------------------------------------|-----|------|-----|-----|---------|
  1 | Reckless 0.9.0d2 x64(AVX2-5Pct)    |   2 |  40  |  38 |  80 |  26,25% |
  2 | Alexandria 9.0.0 x64(BMI2-5Pct)    |   4 |  35  |  41 |  80 |  30,63% |
  3 | Reckless 0.9.0 x64(AVX2-5Pct)      |   4 |  33  |  43 |  80 |  31,88% |
  4 | Viridithas 19.0.1 x64(AVX2-5Pct)   |   4 |  33  |  43 |  80 |  31,88% |
  5 | Obsidian 16.0 x64(BMI2-5Pct)       |   9 |  38  |  33 |  80 |  31,88% |
  6 | PlentyChess 7.0.37 x64(BMI2-5Pct)  |   1 |  30  |  49 |  80 |  31,88% |
  7 | Alexandria 7.0.0 x64(BMI2-5Pct)    |   7 |  33  |  40 |  80 |  33,75% |
  8 | Caissa 1.25 x64(BMI2-5Pct)         |   2 |  27  |  51 |  80 |  34,38% |
  9 | Pawnocchio 1.9.2 x64(AVX2-5Pct)    |   4 |  29  |  47 |  80 |  34,38% |
 10 | Stockfish 15.1 x64(BMI2-5Pct)      |  11 |  35  |  34 |  80 |  35,00% |
 11 | Viridithas 18.0.0 x64(AVX2-5Pct)   |   7 |  29  |  44 |  80 |  36,25% |
 12 | Stormphrax 7.0.0 x64(BMI2-5Pct)    |   7 |  25  |  48 |  80 |  38,75% |
 13 | Stockfish 14 x64(AVX2-5Pct)        |   9 |  24  |  47 |  80 |  40,63% |
 14 | Hobbes 1.0.0 x64(AVX2-5Pct)        |   4 |  20  |  56 |  80 |  40,00% |
 15 | Motor 0.8.0 x64(AVX2-5Pct)         |  10 |  24  |  46 |  80 |  41,25% |
 16 | Caissa 1.16 x64(BMI2-5Pct)         |   5 |  19  |  56 |  80 |  41,25% |
 17 | Halogen 16.0 x64(BMI2-5Pct)        |  13 |  26  |  41 |  80 |  41,88% |
 18 | Cinder 0.3.1 x64(AVX2-5Pct)        |   4 |  16  |  60 |  80 |  42,50% |
 19 | Clover 9.1 x64(AVX2-5Pct)          |  12 |  24  |  44 |  80 |  42,50% |
 20 | Pawnocchio 1.8 x64(AVX2-5Pct)      |  10 |  21  |  49 |  80 |  43,13% |
 21 | Horsie 1.1 x64(AVX2-5Pct)          |  11 |  20  |  49 |  80 |  44,38% |
 22 | Tarnished 5.0 x64(AVX2-5Pct)       |  10 |  19  |  51 |  80 |  44,38% |
 23 | Raphael 4.0.0 x64(BMI2-5Pct)       |   8 |  15  |  57 |  80 |  45,63% |
 24 | Velvet 8.1.0 x64(AVX2-5Pct)        |  14 |  19  |  47 |  80 |  46,88% |
 25 | Renegade 1.2.0 x64(BMI2-5Pct)      |  13 |  17  |  50 |  80 |  47,50% |
 26 | Integral 6.0 x64(BMI2-5Pct)        |  15 |  17  |  48 |  80 |  48,75% |
 27 | Clover 8.2.1 x64(AVX2-5Pct)        |  17 |  14  |  49 |  80 |  51,88% |
 28 | Tarnished 4.0 x64(AVX2-5Pct)       |  19 |  10  |  51 |  80 |  55,63% |
 29 | Tarnished 3.0 x64(5Pct)            |  23 |   5  |  52 |  80 |  61,25% |
 30 | Reckless 0.7.0 x64(AVX2-5Pct)      |  48 |   2  |  30 |  80 |  78,75% |
----|------------------------------------|-----|------|-----|-----|---------|

Openings

----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: |  Rounds |  Opening   |-|No: |  Rounds |  Opening   |-|No: |  Rounds | Opening  |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
  1 |  1 -  4 |    -       |-|  6 | 21 - 24 | 1. g3      |-| 11 | 41 - 44 | 1. e3    |
  2 |  5 -  8 | 1. e4      |-|  7 | 25 - 28 | 1. f4      |-| 12 | 45 - 48 | 1. d3    |
  3 |  9 - 12 | 1. d4      |-|  8 | 29 - 32 | 1. b3      |-| 13 | 49 - 52 | 1. a3    |
  4 | 13 - 16 | 1. c4      |-|  9 | 33 - 36 | 1. Nc3     |-| 14 | 53 - 56 | 1. g4    |
  5 | 17 - 20 | 1. Nf3     |-| 10 | 37 - 40 | 1. b4      |-| 15 | 57 - 60 | 1. c3    |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: |  Rounds |  Opening   |-|No: |  Rounds |  Opening   |-|
----|---------|------------|-|----|---------|------------|-|
 16 | 61 - 64 | 1. e4 c5   |-| 21 | 81 - 84 | 1. f4 d5   |-|
 17 | 65 - 68 | 1. d4 Nf6  |-| 23 | 85 - 88 | 1. b3 e5   |-|
 18 | 69 - 72 | 1. c4 Nf6  |-| 24 | 89 - 92 | 1. Nc3 d5  |-|
 19 | 73 - 76 | 1. Nf3 Nf6 |-| 25 | 93 - 96 | 1. b4 e5   |-|
 20 | 77 - 80 | 1. g3 d5   |-| 25 | 97 -100 | 1. e3 e5   |-|
----|---------|------------|-|----|---------|------------|-|