First Division
↑ TOP
----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank| Name | Score |-|Seer 2.7.0 x|Black Marlin|Viridithas 1|Uralochka 3.|Booot 7.2 x6|SlowChess Cl|Akimbo 0.7.0|Stormphrax 3|Wasp 6.50 x6|Arasan 24.0 |Rice 7.0 x64|Carp 3.0.1 x|Velvet 5.3.0|Smallbrain 7|asmFish 2017|Pawn 2.0 x64|Fire 9.0 x64|Texel 1.10 x|Houdini 6.03|Nemorino 6.0|-| S-B |
----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
1-|Seer 2.7.0 x64(AVX2-5Pct) |152.0/228|-|············|==011=01=0=1|=1001==11101|=00=1==11===|1====0===1==|=11011=1==10|011011111==0|1=1111=111=1|11=110101111|==1=1011==10|==11==11===1|==10=0=1==10|11101011=11=|=1=0010=11=1|===101110111|=11=1111=01=|=10=1====101|=101=1=1==11|111111101110|1111=10=0=1=|-| 16878,|
2-|Black Marlin 8.0 x64(AVX2-5Pct) |139.5/228|-|==100=10=1=0|············|1100==0=====|10====101===|==1==1=1====|0001==1=01==|1=1====1=1==|=011=====0=0|0==01=1=00=1|=10=11=1=01=|===0111=111=|=111===1===1|=111=1011111|1=1=1=001=0=|1==1====1011|0=0===11=111|1=01===1=10=|==101=1==0=0|111==1=1=11=|111111=111=1|-| 15429,|
3-|Viridithas 11.0.0 x64(AVX2-5Pct) |135.0/228|-|=0110==00010|0011==1=====|············|=====010==1=|10===11010==|1=0==00=1=01|==0=110===0=|==1=11==011=|====111==0==|=110==1==1==|=======1===1|=11===1===00|1=1=011==010|=10111=10111|==10=1=10001|==11=111011=|1=10==11=0==|=111==1=0111|111=1==1011=|111====111=0|-| 14918,|
4-|Uralochka 3.40a x64(AVX2-5Pct) |134.0/228|-|=11=0==00===|01====010===|=====101==0=|············|0=0=1=1=0===|====11=1==0=|00=010101==1|10=011=1010=|===110=1111=|0=111=1=====|1=0===0111==|1=11====1==1|=1101=011=0=|11=001==0=11|=1110=10=111|==111==101=1|==0111=====1|0=1=11=110==|1====1=01101|110=1=111=00|-| 14903,|
5-|Booot 7.2 x64 NN(BMI2-5Pct) |128.0/228|-|0====1===0==|==0==0=0====|01===00101==|1=1=0=0=1===|············|0=0==1===1==|000=10=0==1=|=10====10101|=1=1=====1=0|100===11===0|=01===01==0=|=1=11====01=|=100==001==1|=1===1==11=1|0=110101===1|=101====1=1=|==011=1===11|111======110|1=10=1=11111|=110=1=1111=|-| 14137,|
6-|SlowChess Classic 2.9 x64 NN(AVX2-5Pct) |120.5/228|-|=00100=0==01|1110==0=10==|0=1==11=0=10|====00=0==1=|1=1==0===0==|············|11====101=0=|01=1===001==|====01===1==|=110=111=10=|010==0=00000|=11=1==100=1|=11=1===00=1|=01===11===1|==0=0=0101=1|==10=011=1==|===1==10===1|==011110=010|1==10111011=|1=1===0100==|-| 13501,|
7-|Akimbo 0.7.0 x64(AVX2-5Pct) |118.0/228|-|100100000==1|0=0====0=0==|==1=001===1=|11=101010==0|111=01=1==0=|00====010=1=|············|=101==0100==|1=00=10=====|0111==0=01=0|=0110==1=10=|1==1=0110010|1110==1011=1|=01====1==0=|=0=110001010|==110=11==11|=11==1000110|=1==0=0=1=11|1=0=0101====|1=====1=====|-| 13216,|
8-|Stormphrax 3.0.0 x64(AVX2-5Pct) |118.0/228|-|0=0000=000=0|=100=====1=1|==0=00==100=|01=100=0101=|=01====01010|10=0===110==|=010==1011==|············|11===01===0=|1=000101=1==|=100110=00==|=1101===1001|1=0=101=10=0|===1=1=0====|11=11=1=0111|11======1=11|==0=101==11=|===00=00=1=1|11011====1=0|11011=10==1=|-| 13032,|
9-|Wasp 6.50 x64 NN(AVX-5Pct) |116.5/228|-|00=001010000|1==10=0=11=0|====000==1==|===001=0000=|=0=0=====0=1|====10===0==|0=11=01=====|00===10===1=|············|000=1==0=1=1|====10===01=|=====0==1=0=|11=11==0=1=0|=0=01=0====1|11====11=1==|1=0=1=110=1=|0=1110101011|=====0=11=11|111=0==11=11|==011=0=110=|-| 12848,|
10-|Arasan 24.0 x64 NN(BMI2-5Pct) |116.0/228|-|==0=0100==01|=01=00=0=10=|=001==0==0==|1=000=0=====|011===00===1|=001=000=01=|1000==1=10=1|0=111010=0==|111=0==1=0=0|············|==1=1=======|==10==11=110|1====111====|==0=1=10=11=|======10001=|0=11=00=1111|1==11=01===1|====1=10=001|01===0=01===|11===10110==|-| 12926,|
11-|Rice 7.0 x64(AVX2-5Pct) |116.0/228|-|==00==00===0|===1000=000=|=======0===0|0=1===1000==|=10===10==1=|101==1=11111|=1001==0=01=|=011001=11==|====01===10=|==0=0=======|············|==10==00==0=|===0=00=0=01|===1=1=1=0==|=1==1===01=1|0101==01=1==|11=1=10===11|==0=====111=|11==011==1==|=1=1010=====|-| 12891,|
12-|Carp 3.0.1 x64(AVX2-5Pct) |113.0/228|-|==01=1=0==01|=000===0===0|=00===0===11|0=00====0==0|=0=00====10=|=00=0==011=0|0==0=1001101|=0010===0110|=====1==0=1=|==01==00=001|==01==11==1=|············|10=1111=10=0|1=1===1011=0|11===1=11=0=|0=00==1=1=1=|=1==111=0=1=|===101=1=1==|=1000=10=1==|11=0===10===|-| 12612,|
13-|Velvet 5.3.0 x64(AVX2-5Pct) |107.0/228|-|00010100=00=|=000=0100000|0=0=100==101|=0010=100=1=|=011==110==0|=00=0===11=0|0001==0100=0|0=1=010=01=1|00=00==1=0=1|0====000====|===1=11=1=10|01=0000=01=1|············|011=1===1010|0=1==0110=0=|=11===111111|===111010==1|001=1=1==11=|==0===01=011|0111====001=|-| 11813,|
14-|Smallbrain 7.0 x64(BMI2-5Pct) |106.0/228|-|=0=1101=00=0|0=0=0=110=1=|=01000=01000|00=110==1=00|=0===0==00=0|=10===00===0|=10====0==1=|===0=0=1====|=1=10=1====0|==1=0=01=00=|===0=0=0=1==|0=0===0100=1|100=0===0101|············|10==1=1==0=0|10======0===|11=1===11===|=====101=110|===1001111=1|===00=111==1|-| 11818,|
15-|asmFish 2017.05 x64(5Pct) |104.5/228|-|===010001000|0==0====0100|==01=0=01110|=0001=01=000|1=001010===0|==1=1=1010=0|=1=001110101|00=00=0=1000|00====00=0==|======01110=|=0==0===10=0|00===0=00=1=|1=0==1001=1=|01==0=0==1=1|············|==0==10=001=|0111=1=1==00|11=11===0=1=|==11==1101=0|11111===0===|-| 11606,|
16-|Pawn 2.0 x64(AVX2-5Pct) | 94.5/228|-|=00=0000=10=|1=1===00=000|==00=000100=|==000==010=0|=010====0=0=|==01=100=0==|==001=00==00|00======0=00|0=1=0=001=0=|1=00=11=0000|1010==10=0==|1=11==0=0=0=|=00===000000|01======1===|==1==01=110=|············|11==110=011=|111=0=0=1=1=|0=1010011=00|011==1==011=|-| 10492,|
17-|Fire 9.0 x64 NN(BMI2-5Pct) | 94.0/228|-|=01=0====010|0=10===0=01=|0=01==00=1==|==1000=====0|==100=0===00|===0==01===0|=00==0111001|==1=010==00=|1=0001010100|0==00=10===0|00=0=01===00|=0==000=1=0=|===000101==0|00=0===00===|1000=0=0==11|00==001=100=|············|1=11=1000=01|=1100011=111|10=1===0111=|-| 10647,|
18-|Texel 1.10 x64(BMI2-5Pct) | 92.5/228|-|=010=0=0==00|==010=0==1=1|=000==0=1000|1=0=00=001==|000======001|==100001=101|=0==1=1=0=00|===11=11=0=0|=====1=00=00|====0=01=110|==1=====000=|===010=0=0==|110=0=0==00=|=====010=001|00=00===1=0=|000=1=1=0=0=|0=00=0111=10|············|0=00===1000=|===1====1=01|-| 10558,|
19-|Houdini 6.03 x64(BMI2-5Pct) | 90.0/228|-|000000010001|000==0=0=00=|000=0==0100=|0====0=10010|0=01=0=00000|0==01000100=|0=1=1010====|00100====0=1|000=1==00=00|10===1=10===|00==100==0==|=0111=01=0==|==1===10=100|===0110000=0|==00==0010=1|1=0101100=11|=0011100=000|1=11===0111=|············|=01111=0110=|-| 9941,00|
20-|Nemorino 6.0 x64 NN(AVX2-5Pct) | 85.0/228|-|0000=01=1=0=|000000=000=0|000====000=1|001=0=000=11|=001=0=0000=|0=0===1011==|0=====0=====|00100=01==0=|==100=1=001=|00===01001==|=0=0101=====|00=1===01===|1000====110=|===11=000==0|00000===1===|100==0==100=|01=0===1000=|===0====0=10|=10000=1001=|············|-| 9666,50|
----|----------------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Second Division ↑ TOP
----|--------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank| Name | Score |-|Akimbo 0.7.0|Uralochka 3.|asmFish 2017|Nemorino 6.0|Houdini 6.03|Texel 1.10 x|Pawn 2.0 x64|Fire 9.0 x64|Devre 3.13 x|Starfish 0.1|Tucano 11.00|Frozenight 6|Marvin 6.2.0|Midnight 8.0|BlackCore 6.|Halogen 11.0|Willow 3.1 x|Pedone 3.1 x|Ethereal 14.|Zahak 10.0 x|-| S-B |
----|--------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
1-|Akimbo 0.7.0 x64(AVX2-5Pct) |154.0/228|-|············|010=110101=0|==1==10111==|1==1=00==01=|1=1====0=00=|=01=01=1=1=1|1=0=1=1===10|=111==101011|=0=111=11=1=|=1=11=111110|=1110=111=1=|100111==011=|=111=1101=1=|10==1==11=1=|=111111=1=11|1=01=111=111|==1==11011=1|0=111==1=1=1|011=1110=101|11=1=1=1===1|-| 17004,|
2-|Uralochka 3.40a x64(AVX2-5Pct) |153.5/228|-|101=001010=1|············|==0====1=011|11101=111=01|=11=1==10=1=|1111==10=1==|==11=1===111|01=1==01=111|1101==0===10|==11=1=01=11|===001===11=|=1=0=10==1=1|11=11==111=0|===1=11=11=1|=11==11===1=|0=1=01110=11|=111=001111=|1=1110===111|1==111111=11|0=11====11=1|-| 16980,|
3-|asmFish 2017.05 x64(5Pct) |129.5/228|-|==0==01000==|==1====0=100|············|==01==1=1=0=|=1111===01==|=1=1=1=0==00|=1=1====10==|11====101=1=|1====01=1101|1==00001=100|10==110=001=|01=11==11==1|011==111==0=|===10=111===|0=1==010=111|==11=10==1==|===101000100|1=11==1==11=|11=1111=1110|1===0==0=0==|-| 14418,|
4-|Nemorino 6.0 x64 NN(AVX2-5Pct) |125.5/228|-|0==0=11==10=|00010=000=10|==10==0=0=1=|············|=====01110==|0011=11000=1|10======0=1=|10111=00000=|=======1=10=|1=111=1=0=11|011===0=1==1|==0011=10=10|===0==1010==|001====1=1=1|10====01===0|1==1110110=0|=1=0=1=111==|1=11=10=11=1|=111==11=010|11101110011=|-| 13865,|
5-|Houdini 6.03 x64(BMI2-5Pct) |122.0/228|-|0=0====1=11=|=00=0==01=0=|=0000===10==|=====10001==|············|==1==00=0101|0=0===0010==|0=0=1110=0=0|==0==01==11=|0=0011011110|=0111==1=010|=1=11=00=111|=01=1101=101|1=0==1111111|10101=11=001|000111=0010=|==111=11=1=1|00=0101=11==|11101111=1=0|0=====1=1001|-| 13570,|
6-|Texel 1.10 x64(BMI2-5Pct) |122.0/228|-|=10=10=0=0=0|0000==01=0==|=0=0=0=1==11|1100=00111=0|==0==11=1010|············|1===00==1=1=|==10==1=1000|0=0=1==00==0|=1011====11=|==0=1=000110|0=110===0==0|11==01==11=1|11===0==1111|10=1=====010|==1====111=1|==1==0=11101|111==0100==1|10===01=100=|1=1111==111=|-| 13468,|
7-|Pawn 2.0 x64(AVX2-5Pct) |120.0/228|-|0=1=0=0===01|==00=0===000|=0=0====01==|01======1=0=|1=1===1101==|0===11==0=0=|············|0110=0=00010|1=11=10=1==1|===1=0====1=|110=1==1=111|=11=======00|=0==111001==|0==1==0==1==|==1==01====1|==0===01==01|=1=1=10=1101|10=1==10==1=|==10=0101010|=11==1=0=11=|-| 13374,|
8-|Fire 9.0 x64 NN(BMI2-5Pct) |119.5/228|-|=000==010100|10=0==10=000|00====010=0=|01000=11111=|1=1=0001=1=1|==01==0=0111|1001=1=11101|············|=010101=001=|0==00==1=10=|00==1==0==1=|01110======1|1=====1====0|==0===0=01=1|0==010==1111|=0111010=1==|1=0===110111|11====11101=|0011=01=0111|1=0=00110111|-| 13230,|
9-|Devre 3.13 x64(AVX2-5Pct) |119.0/228|-|=1=000=00=0=|0010==1===01|0====10=0010|=======0=01=|==1==10==00=|1=1=0==11==1|0=00=01=0==0|=101010=110=|············|===0===000=0|1==1=1=====1|==11==1=0=10|===0==1=101=|=01=1=1=1===|==01=01=100=|=1=======110|11=0====0=1=|0====1=11111|01=01==01111|1=11110==11=|-| 13149,|
10-|Starfish 0.1 x64(AVX2-5Pct) |117.5/228|-|=0=00=000001|==00=0=10=00|0==11110=011|0=000=0=1=00|1=1100100001|=0100====00=|===0=1====0=|1==11==0=01=|===1===111=1|············|=10===1=1==0|11==000==001|=1==1=0=10=1|=====1====01|=11=1=10=11=|==0=1=0=0==1|1100===11100|101=1110=1=1|11011010=01=|====11=11111|-| 12882,|
11-|Tucano 11.00 x64(AVX2-5Pct) |114.0/228|-|=0001=000=0=|===110===00=|01==001=110=|100===1=0==0|=1000==0=101|==1=0=111001|001=0==0=000|11==0==1==0=|0==0=0=====0|=01===0=0==1|············|10===010=0==|==1=1===1100|1=0=1===10==|=1101=11=0=1|======1=10=1|1=0===10==10|1=1011=001==|=11001111111|==1=0==10111|-| 12603,|
12-|Frozenight 6.0.0 x64(AVX2-5Pct) |113.0/228|-|011000==100=|=0=1=01==0=0|10=00==00==0|==1100=01=01|=0=00=11=000|1=001===1==1|=00=======11|10001======0|==00==0=1=01|00==111==110|01===101=1==|············|01===0=0===0|=0101010=0==|=1==11=1=01=|0==111===1==|===1===1110=|=100=1=100==|=00=10=1=101|=110==11111=|-| 12610,|
13-|Marvin 6.2.0 x64 NN(AVX2-5Pct) |105.5/228|-|=000=0010=0=|00=00==000=1|100==000==1=|===1==0101==|=10=0010=010|00==10==00=0|=1==000110==|0=====0====1|===1==0=010=|=0==0=1=01=0|==0=0===0011|10===1=1===1|············|==00=1=10=01|00==10==1011|=100=1===10=|=1=0=1==110=|=1=1===1=011|=10===101010|101111===1=0|-| 11654,|
14-|Midnight 8.0 x64(AVX2-5Pct) |105.5/228|-|01==0==00=0=|===0=00=00=0|===01=000===|110====0=0=0|0=1==0000000|00===1==0000|1==0==1==0==|==1===1=10=0|=10=0=0=0===|=====0====10|0=1=0===01==|=1010101=1==|==11=0=01=10|············|11=010=0=0==|=1=1=10==1==|1=01=00===11|0=11=11=101=|==0=101=1101|====11100=1=|-| 11652,|
15-|BlackCore 6.0 x64(BMI2-5Pct) |102.5/228|-|=000000=0=00|=00==00===0=|1=0==101=000|01====10===1|01010=00=110|01=0=====101|==0==10====0|1==101==0000|==10=10=011=|=00=0=01=00=|=0010=00=1=0|=0==00=0=10=|11==01==0100|00=101=1=1==|············|====1=1=0=10|1110=0=010=0|===11=101=11|0=1=0=110=11|1001110=11=0|-| 11317,|
16-|Halogen 11.0 x64(BMI2-5Pct) | 99.0/228|-|0=10=000=000|1=0=10001=00|==00=01==0==|0==0001001=1|111000=1101=|==0====000=0|==1===10==10|=1000101=0==|=0=======001|==1=0=1=1==0|======0=01=0|1==000===0==|=011=0===01=|=0=0=01==0==|====0=0=1=01|············|===10=1=00=1|=101==0=1=0=|11101001==01|0==00101==01|-| 11141,|
17-|Willow 3.1 x64(5Pct) | 98.5/228|-|==0==00100=0|=000=110000=|===010111011|=0=1=0=000==|==000=00=0=0|==0==1=00010|=0=0=01=0010|0=1===001000|00=1====1=0=|0011===00011|0=1===01==01|===0===0001=|=0=1=0==001=|0=10=11===00|0001=1=101=1|===01=0=11=0|············|=====10=1=0=|11000=1=1101|====1=111010|-| 10992,|
18-|Pedone 3.1 x64 NN(5Pct) | 88.5/228|-|1=000==0=0=0|0=0001===000|0=00==0==00=|0=00=01=00=0|11=1010=00==|000==1011==0|01=0==01==0=|00====00010=|1====0=00000|010=0001=0=0|0=0100=110==|=011=0=011==|=0=0===0=100|1=00=00=010=|===00=010=00|=010==1=0=1=|=====01=0=1=|············|==01=011=011|==0===111101|-| 9883,70|
19-|Ethereal 14.00 x64(AVX2-5Pct) | 87.0/228|-|100=0001=010|0==000000=00|00=0000=0001|=000==00=101|00010000=0=1|01===10=011=|==01=1010101|1100=10=1000|10=10==10000|00100101=10=|=00110000000|=11=01=0=010|=01===010101|==1=010=0010|1=0=1=001=00|00010110==10|00111=0=0010|==10=100=100|············|===001=110=0|-| 9794,70|
20-|Zahak 10.0 x64(AVX-5Pct) | 84.0/228|-|00=0=0=0===0|1=00====00=0|0===1==1=1==|00010001100=|1=====0=0110|0=0000==000=|=00==0=1=00=|0=1=11001000|0=00001==00=|====00=00000|==0=1==01000|=001==00000=|010000===0=1|====00011=0=|0110001=00=1|1==11010==10|====0=000101|==1===000010|===110=001=1|············|-| 9540,00|
----|--------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Third Division ↑ TOP
----|---------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Rank| Name | Score |-|Fire 9.0 x64|Pawn 2.0 x64|Willow 3.1 x|Pedone 3.1 x|Zahak 10.0 x|Marvin 6.2.0|Halogen 11.0|Ethereal 14.|Xiphos 0.6 x|Nalwald 18.0|Expositor 2B|Stash 35.0 x|Schooner 2.2|Counter 5.0 |Weiss 2.0 x6|Minic 3.32 x|Defenchess 2|Andscacs 0.9|Fritz 17(Gin|Peacekeeper |-| S-B |
----|---------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
1-|Fire 9.0 x64 NN(BMI2-5Pct) |157.5/228|-|············|0010=1=111=1|=011==11111=|1=1==100==10|==11==001101|001==110=100|=011=111=101|11100111111=|111111011000|0101=0=0=110|=11=1=01=1=1|11==1111==10|011101111==1|11=1=0101=11|=101=1110=11|=1111111=01=|=1111=0=0=11|11110111=111|101=1011=111|011111=1=111|-| 17321,|
2-|Pawn 2.0 x64(AVX2-5Pct) |155.5/228|-|1101=0=000=0|············|01===0====11|111=010111==|111==11=1==1|1000=1=00=1=|101011==1=11|110=11=10=11|1010=0===1=0|11==1011=10=|11=1=00111=1|1111=1011111|111=111=0=11|=110=111111=|111==10101==|01=1==1=11==|=11==1111==1|111111111=11|0111=1111=10|1=011=110==0|-| 16993,|
3-|Willow 3.1 x64(5Pct) |147.0/228|-|=100==00000=|10===1====00|············|0=0=010=10==|=1110==101==|=11111000==0|11=0101=1100|==00011=101=|1111==11=010|=110=1==0110|1111===11111|=11=11011111|111101111011|===1=11111==|100111101111|1==0101=0011|==1=11110111|=11=11111101|1==0===10=11|11=11=110111|-| 15841,|
4-|Pedone 3.1 x64 NN(5Pct) |136.5/228|-|0=0==011==01|000=101000==|1=1=101=01==|············|==1100=1===1|0=1==1=10==1|1=10101100=1|11=0==1==111|0100110==110|=0=101=10=00|010=100=011=|010=11=0=111|1==1=0011101|01=10=0=1101|101=10100111|100=111=1=10|111110=1=101|1=1=1==11111|111110111111|==1=11=001=1|-| 14984,|
5-|Zahak 10.0 x64(AVX-5Pct) |133.5/228|-|==00==110010|000==00=0==0|=0001==010==|==0011=0===0|············|===1=1=1=00=|0=11=0==100=|=11=1===0=11|=0==01===11=|=1=1111=1101|110==1=11=00|1=11=11=0000|====11100=1=|1=1=101=11=1|1==11=101100|010111=1=1=1|=1110==11111|11==11=1=001|1111=111==00|111=11101=01|-| 14396,|
6-|Marvin 6.2.0 x64 NN(AVX2-5Pct) |132.5/228|-|110==001=011|0111=0=11=0=|=00000111==1|1=0==0=01==0|===0=0=0=11=|············|==110010=11=|011==10110=1|=0100011==0=|0=1=01=11011|1=1110011==1|101=10001000|=1=011===011|1=10011=1=11|1011100111=1|01=0111=0=1=|=11=001110=1|==1110==11==|1=0100111111|11111010=0==|-| 14693,|
7-|Halogen 11.0 x64(BMI2-5Pct) |124.5/228|-|=100=000=010|010100==0=00|00=1010=0011|0=01010011=0|1=00=1==011=|==001101=00=|············|1=10==110100|00010110=111|0=1=0=111=01|====010=011=|1=11110==11=|1010111=1011|=11011=1=110|001011111=11|0==11==00=01|=111=10=0010|1110=1010010|1101==00011=|===111111111|-| 13514,|
8-|Ethereal 14.00 x64(AVX2-5Pct) |120.5/228|-|00011000000=|001=00=01=00|==11100=010=|00=1==0==000|=00=0===1=00|100==01001=0|0=01==001011|············|=0=11=1===0=|===00=1=111=|1=111=10=01=|1=01111=1111|0111=11===10|0001=0111=10|=10=1==11111|1=00110=1011|11=1=1=10=11|11010=101000|11100101=11=|1010110=101=|-| 13003,|
9-|Xiphos 0.6 x64(BMI2-5Pct) |118.5/228|-|000000100111|0101=1===0=1|0000==00=101|1011001==001|=1==10===00=|=1011100==1=|11101001=000|=1=00=0===1=|············|==11011=1101|0=11101==10=|1=0==110=110|=====111=1==|==1000010010|==1=011=1==1|01011=101==0|=1=000101===|111=1010==0=|1=00010=1101|11==00111=10|-| 13185,|
10-|Nalwald 18.0 x64(BMI2-5Pct) |106.5/228|-|1010=1=1=001|00==0100=01=|=001=0==1001|=1=010=01=11|=0=0000=0010|1=0=10=00100|1=0=1=000=10|===11=0=000=|==00100=0010|············|0=0=00==0=11|010001=1=101|0=110100000=|1=0==0=0==11|=1=101=01001|00=0011=1=0=|101=1=10=110|00==1=01=01=|=1011111==01|11===111111=|-| 11813,|
11-|Expositor 2BR17 x64(5Pct) |104.0/228|-|=00=0=10=0=0|00=0=11000=0|0000===00000|101=011=100=|001==0=00=11|0=0001100==0|====101=100=|0=000=01=10=|1=00010==01=|1=1=11==1=00|············|==1==110===1|=000=1101=10|==00101=01=0|=1=10=1011==|1=00=1001==1|110=1====00=|1====10=00==|=101=1=0==11|1101===1=01=|-| 11366,|
12-|Stash 35.0 x64(BMI2-5Pct) |101.0/228|-|00==0000==01|0000=0100000|=00=00100000|101=00=1=000|0=00=00=1111|010=01110111|0=00001==00=|0=10000=0000|0=1==001=001|101110=0=010|==0==001===0|············|==11001==0=1|1===01======|=01000=11010|=11==1=1=111|=1110==101=1|==0==0111=01|=10100=1=11=|1=01010111==|-| 10881,|
13-|Schooner 2.2 x64(5Pct) |100.0/228|-|100010000==0|000=000=1=00|000010000100|0==0=1100010|====00011=0=|=0=100===100|0101000=0100|1000=00===01|=====000=0==|1=001011111=|=111=0010=01|==00110==1=0|············|11010=1==01=|10===10=1===|=0=011=0111=|11010=0=1100|===10=00==1=|=111=000===1|1=0111111001|-| 10800,|
14-|Counter 5.0 x64(5Pct) | 99.5/228|-|00=0=1010=00|=001=000000=|===0=00000==|10=01=1=0010|0=0=010=00=0|0=01100=0=00|=00100=0=001|1110=1000=01|==0111101101|0=1==1=1==00|==11010=10=1|0===10======|00101=0==10=|············|=100100=0=10|0100=1==1001|0=0==1=0=010|1==11==11==1|1==1011=0=0=|1=11=10===10|-| 10880,|
15-|Weiss 2.0 x64(Pext-5Pct) | 98.5/228|-|=010=0001=00|000==01010==|011000010000|010=01011000|0==00=010011|0100011000=0|110100000=00|=01=0==00000|==0=100=0==0|=0=010=10110|=0=01=0100==|=10111=00101|01===01=0===|=011011=1=01|············|=100=11=10=1|==011=101111|0=0======1==|1=1==011=010|011=101101=0|-| 10737,|
16-|Minic 3.32 x64 NN(5Pct) | 95.0/228|-|=0000000=10=|10=0==0=00==|0==1010=1100|011=000=0=01|101000=0=0=0|10=1000=1=0=|1==00==11=10|0=11001=0100|10100=010==1|11=1100=0=1=|0=11=0110==0|=00==0=0=000|=1=100=1000=|1011=0==0110|=011=00=01=0|············|001000=100=1|=10=00==0=10|011010100=1=|1===00111==0|-| 10704,|
17-|Defenchess 2.3 x64(5Pct) | 94.0/228|-|=0000=1=1=00|=00==0000==0|==0=00001000|000001=0=010|=0001==00000|=00=110001=0|=000=01=1101|00=0=0=01=00|=0=111010===|010=0=01=001|001=0====11=|=0001==010=0|00101=1=0011|1=1==0=1=101|==100=010000|110111=011=0|············|111110=1=101|0==01=101=00|10=111000101|-| 10259,|
18-|Andscacs 0.95 x64(5Pct) | 91.0/228|-|00001000=000|000000000=00|=00=00000010|0=0=0==00000|00==00=0=110|==0001==00==|0001=0101101|00101=010111|000=0101==1=|11==0=10=10=|0====01=11==|==1==1000=10|===01=11==0=|0==00==00==0|1=1======0==|=01=11==1=01|000001=0=010|············|=100==11=1=1|===11=1=====|-| 9746,20|
19-|Fritz 17(Ginkgo) x64(5Pct) | 86.5/228|-|010=0100=000|1000=0000=01|0==1===01=00|000001000000|0000=000==11|0=1011000000|0010==11100=|00011010=00=|0=11101=0010|=0100000==10|=010=0=1==00|=01011=0=00=|=000=111===0|0==0100=1=1=|0=0==100=101|100101011=0=|1==10=010=11|=011==00=0=0|············|11010100100=|-| 9621,20|
20-|Peacekeeper 2.0.0 x64(AVX2-5Pct) | 78.0/228|-|100000=0=000|0=100=001==1|00=00=001000|==0=00=110=0|000=00010=10|00000101=1==|===000000000|0101001=010=|00==11000=01|00===000000=|0010===0=10=|0=10101000==|0=1000000110|0=00=01===01|100=010010=1|0===11000==1|01=000111010|===00=0=====|00101011011=|············|-| 8757,00|
----|---------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|--------|
Fourth Division ↑ TOP
----|---------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|------|
Rank| Name | Score |-|Schooner 2.2|Defenchess 2|Andscacs 0.9|Pawn 1.0 x64|Weiss 2.0 x6|Counter 5.0 |Peacekeeper |Fritz 17(Gin|Laser 1.7 x6|Mr Bob 1.2.0|Critter 1.6a|Avalanche 2.|Svart 5.0 x6|Gull 3 x64(5|Drofa 3.3.22|Chiron 4 x64|Mantissa 3.7|Altair 5.0.0|Demolito 202|iCE 4.0 x64(|-| S-B |
----|---------------------------------|---------|-|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|------------|-|------|
1-|Schooner 2.2 x64(5Pct) |139.0/228|-|············|11101==01=1=|1=01=1=001=0|11=0=101=10=|1===0=0=0==1|10=101110011|1111=1001=10|101=0101=111|1=1===1==1==|=1=1=1010111|001=11=10111|=001=00==0=0|====110=1==1|1===0=11==11|1=011=110==1|====101001=0|===01111=110|1=1=1===0==1|110=1=11011=|111101=0==1=|-|15605,|
2-|Defenchess 2.3 x64(5Pct) |132.5/228|-|00010==10=0=|············|==111=00==11|1010=000=111|1=1111010110|=10=0=0=1=11|10101110==01|1=11=10011=1|1=0=0==110=0|0=110000=11=|=011=1000==0|101=111=01==|11=====10110|1==101=0=110|10110=01=110|==011=01==11|=1=100110=01|10=1=00==1=1|11==11101111|1=111=0=1=1=|-|14830,|
