HEAD-TO-HEAD MATRIX
----|----------------------------------|-----|------|-----|-----|---------|
No: | Opponent |Wins |Losses|Draws|Games| Score% |
----|----------------------------------|-----|------|-----|-----|---------|
1 | Arcanum 2.7 x64(AVX2-5Pct) | 18 | 43 | 39 | 100 | 37,50% |
2 | Lambergar 1.3.0 x64(AVX2-5Pct) | 15 | 36 | 49 | 100 | 39,50% |
3 | Petrel 3.3.1 x64(BMI2-5Pct) | 24 | 46 | 30 | 100 | 39,00% |
4 | Oxide 1.4.0 x64(5Pct) | 18 | 31 | 51 | 100 | 43,50% |
5 | Quirky 2.1 x64(AVX2-5Pct) | 28 | 38 | 34 | 100 | 45,00% |
6 | BitBit 1.6.0 x64(AVX2-5Pct) | 28 | 28 | 44 | 100 | 50,00% |
7 | Lozza 10.0 x64(5Pct) | 29 | 28 | 43 | 100 | 50,50% |
8 | Dog 4.10.2 x64(AVX2-5Pct) | 28 | 25 | 47 | 100 | 51,50% |
9 | Lynx 1.11.0 x64(5Pct) | 30 | 27 | 43 | 100 | 51,50% |
10 | Clockwork 260311 x64(AVX2-5Pct) | 34 | 27 | 39 | 100 | 53,50% |
11 | Perseus 1.1 x64(Haswell-5Pct) | 35 | 24 | 41 | 100 | 55,50% |
12 | RukChess 4.2.0 x64(5Pct) | 41 | 24 | 35 | 100 | 58,50% |
13 | Princhess 0.20.0 x64(5Pct) | 34 | 18 | 48 | 100 | 58,00% |
14 | Maelstrom 3.3.0 x64(AVX2-5Pct) | 38 | 16 | 46 | 100 | 61,00% |
15 | Lunar 0.4.0 x64(5Pct) | 50 | 26 | 24 | 100 | 62,00% |
16 | Isa 4.5.0 x64(AVX2-5Pct) | 36 | 10 | 54 | 100 | 63,00% |
17 | Raphael 3.0.0 x64(BMI2-5Pct) | 48 | 19 | 33 | 100 | 64,50% |
18 | Critter 1.6a x64(5Pct) | 57 | 20 | 23 | 100 | 68,50% |
19 | Cadie 2.1 x64(AVX2-5Pct) | 55 | 19 | 26 | 100 | 68,00% |
20 | Kobra 2.0 x64(BMI2-5Pct) | 49 | 11 | 40 | 100 | 69,00% |
21 | Seredina 1.2c x64(AVX2-5Pct) | 59 | 16 | 25 | 100 | 71,50% |
22 | Panda 1.1 x64(AVX2-5Pct) | 54 | 9 | 37 | 100 | 72,50% |
23 | Pingu 5.0.0 x64(5Pct) | 60 | 15 | 25 | 100 | 72,50% |
24 | Houdini 2.0c x64(5Pct) | 63 | 16 | 21 | 100 | 73,50% |
25 | Priessnitz 2.0 x64(BMI2-5Pct) | 71 | 10 | 19 | 100 | 80,50% |
----|----------------------------------|-----|------|-----|-----|---------|
Openings
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: | Rounds | Opening |-|No: | Rounds | Opening |-|No: | Rounds | Opening |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
1 | 1 - 4 | - |-| 6 | 21 - 24 | 1. g3 |-| 11 | 41 - 44 | 1. e3 |
2 | 5 - 8 | 1. e4 |-| 7 | 25 - 28 | 1. f4 |-| 12 | 45 - 48 | 1. d3 |
3 | 9 - 12 | 1. d4 |-| 8 | 29 - 32 | 1. b3 |-| 13 | 49 - 52 | 1. a3 |
4 | 13 - 16 | 1. c4 |-| 9 | 33 - 36 | 1. Nc3 |-| 14 | 53 - 56 | 1. g4 |
5 | 17 - 20 | 1. Nf3 |-| 10 | 37 - 40 | 1. b4 |-| 15 | 57 - 60 | 1. c3 |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: | Rounds | Opening |-|No: | Rounds | Opening |-|
----|---------|------------|-|----|---------|------------|-|
16 | 61 - 64 | 1. e4 c5 |-| 21 | 81 - 84 | 1. f4 d5 |-|
17 | 65 - 68 | 1. d4 Nf6 |-| 23 | 85 - 88 | 1. b3 e5 |-|
18 | 69 - 72 | 1. c4 Nf6 |-| 24 | 89 - 92 | 1. Nc3 d5 |-|
19 | 73 - 76 | 1. Nf3 Nf6 |-| 25 | 93 - 96 | 1. b4 e5 |-|
20 | 77 - 80 | 1. g3 d5 |-| 25 | 97 -100 | 1. e3 e5 |-|
----|---------|------------|-|----|---------|------------|-|