🏆 Minke 6.0.0 x64(BMI2-5Pct)

Name: Minke 6.0.0 x64(BMI2-5Pct)
Status: 1.750/2.500 games played  W.Wins 556(31,77%) B.Wins 482(27,54%) Draws 712(40,69%)
Time Control: Ultra-Bullet(9s + 0.1s inc) | Hash: 16MB | CPU: [1]
Openings: Openings
GUI: ArenaGUI 3.5.1
Hardware: Intel i5-4570 3.20GHz | 8GB RAM
OS: Windows 10 Pro x64
Environment: The Ultra-Bullet Evolution

Minke 6.0.0 x64(BMI2-5Pct) vs 30 Opponents

Rank Team Points Games Elo Delta Score

HEAD-TO-HEAD MATRIX (score out of 80 Rounds)

----|----------------------------------|-----|------|-----|-----|---------|
No: |              Opponent            |Wins |Losses|Draws|Games| Score%  |
----|----------------------------------|-----|------|-----|-----|---------|
  1 | Clarity 8.0.0 x64(BMI2-5Pct)     |   2 |  33  |  35 |  70 |  27,86% |
  2 | Raphael 4.0.0 x64(BMI2-5Pct)     |   3 |  37  |  30 |  70 |  25,71% |
  3 | Tcheran 12.0 x64(AVX2-5Pct)      |   3 |  36  |  31 |  70 |  26,43% |
  4 | Tcheran 11.0 x64(AVX2-5Pct)      |   6 |  37  |  27 |  70 |  27,86% |
  5 | Arasan 25.3 x64(BMI2-5Pct)       |   7 |  33  |  30 |  70 |  31,43% |
  6 | PZChessBot 6.1 x64(AVX2-5Pct)    |   7 |  35  |  28 |  70 |  30,00% |
  7 | Caissa 1.13.1 x64(5Pct)          |  10 |  27  |  33 |  70 |  37,86% |
  8 | Tarnished 3.0 x64(5Pct)          |  13 |  29  |  28 |  70 |  38,57% |
  9 | Turbulence 0.0.8 x64(AVX2-5Pct)  |  13 |  28  |  29 |  70 |  39,29% |
 10 | Velvet 7.0.0 x64(AVX2-5Pct)      |  20 |  24  |  26 |  70 |  47,14% |
 11 | Heimdall 1.4.2 x64(AVX2-5Pct)    |  18 |  19  |  33 |  70 |  49,29% |
 12 | Patricia 5.0 x64(AVX2-5Pct)      |  19 |  20  |  31 |  70 |  49,29% |
 13 | Turbulence 0.0.7 x64(AVX2-5Pct)  |  13 |  22  |  35 |  70 |  43,57% |
 14 | Arasan 25.0 x64(BMI2-5Pct)       |  12 |  20  |  38 |  70 |  44,29% |
 15 | Viridithas 11.0.0 x64(5Pct)      |  22 |  14  |  34 |  70 |  55,71% |
 16 | Caissa 1.7.0 x64(BMI2-5Pct)      |  33 |  17  |  20 |  70 |  61,43% |
 17 | Stormphrax 3.0.0 x64(AVX2-5Pct)  |  27 |  16  |  27 |  70 |  57,86% |
 18 | Velvet 6.0.0 x64(AVX2-5Pct)      |  28 |  25  |  17 |  70 |  52,14% |
 19 | Peacekeeper 2.40 x64(AVX2-5Pct)  |  30 |  20  |  20 |  70 |  57,14% |
 20 | Igel 3.2.0 x64(BMI2-5Pct)        |  28 |   7  |  35 |  70 |  65,00% |
 21 | RofChade 3.0 x64(SSE2-5Pct)      |  28 |  14  |  28 |  70 |  60,00% |
 22 | Stormphrax 2.0.0 x64(BMI2-5Pct)  |  29 |  11  |  30 |  70 |  62,86% |
 23 | Sirius 9.0 x64(AVX2-5Pct)        |  35 |  11  |  24 |  70 |  67,14% |
 24 | Eleanor 3.0 x64(AVX2-5Pct)       |  30 |  11  |  29 |  70 |  63,57% |
 25 | Houdini 6.03 x64(BMI2-5Pct)      |  41 |  15  |  14 |  70 |  68,57% |
----|----------------------------------|-----|------|-----|-----|---------|

Openings

----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: |  Rounds |  Opening   |-|No: |  Rounds |  Opening   |-|No: |  Rounds | Opening  |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
  1 |  1 -  4 |    -       |-|  6 | 21 - 24 | 1. g3      |-| 11 | 41 - 44 | 1. e3    |
  2 |  5 -  8 | 1. e4      |-|  7 | 25 - 28 | 1. f4      |-| 12 | 45 - 48 | 1. d3    |
  3 |  9 - 12 | 1. d4      |-|  8 | 29 - 32 | 1. b3      |-| 13 | 49 - 52 | 1. a3    |
  4 | 13 - 16 | 1. c4      |-|  9 | 33 - 36 | 1. Nc3     |-| 14 | 53 - 56 | 1. g4    |
  5 | 17 - 20 | 1. Nf3     |-| 10 | 37 - 40 | 1. b4      |-| 15 | 57 - 60 | 1. c3    |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: |  Rounds |  Opening   |-|No: |  Rounds |  Opening   |-|
----|---------|------------|-|----|---------|------------|-|
 16 | 61 - 64 | 1. e4 c5   |-| 21 | 81 - 84 | 1. f4 d5   |-|
 17 | 65 - 68 | 1. d4 Nf6  |-| 23 | 85 - 88 | 1. b3 e5   |-|
 18 | 69 - 72 | 1. c4 Nf6  |-| 24 | 89 - 92 | 1. Nc3 d5  |-|
 19 | 73 - 76 | 1. Nf3 Nf6 |-| 25 | 93 - 96 | 1. b4 e5   |-|
 20 | 77 - 80 | 1. g3 d5   |-| 25 | 97 -100 | 1. e3 e5   |-|
----|---------|------------|-|----|---------|------------|-|