🏆 PZChessBot 7.0 x64(AVX2-5Pct)

Name: PZChessBot 7.0 x64(AVX2-5Pct)
Status: 3.000 games played  W.Wins 630(21,00%) B.Wins 512(17,07%) Draws 1.858(61,93%)
Time Control: Ultra-Bullet(9s + 0.1s inc) | Hash: 16MB | CPU: [1]
Openings: Openings
GUI: ArenaGUI 3.5.1
Hardware: Intel i5-4570 3.20GHz | 8GB RAM
OS: Windows 10 Pro x64
Environment: The Ultra-Bullet Evolution

PZChessBot 7.0 x64(AVX2-5Pct) vs 30 Opponents

Rank Team Points Games Elo Delta Score

HEAD-TO-HEAD MATRIX

----|------------------------------------|-----|------|-----|-----|---------|
No: |              Opponent              |Wins |Losses|Draws|Games|  Score  |
----|------------------------------------|-----|------|-----|-----|---------|
  1 | Reckless 0.8.0 x64(AVX2-5Pct)      |   0 |  39  |  61 | 100 |  30,50% |
  2 | PlentyChess 7.0.0 x64(BMI2-5Pct)   |   3 |  37  |  60 | 100 |  33,00% |
  3 | Alexandria 9.0.0 x64(BMI2-5Pct)    |   3 |  37  |  60 | 100 |  33,00% |
  4 | Reckless 0.9.0 x64(AVX2-5Pct)      |   5 |  58  |  37 | 100 |  23,50% |
  5 | Viridithas 19.0.1 x64(AVX2-5Pct)   |   6 |  32  |  62 | 100 |  37,00% |
  6 | Caissa 1.25 x64(BMI2-5Pct)         |   7 |  30  |  63 | 100 |  38,50% |
  7 | Pawnocchio 1.9.2 x64(AVX2-5Pct)    |   7 |  24  |  69 | 100 |  41,50% |
  8 | Hobbes 1.0.0 x64(AVX2-5Pct)        |   8 |  31  |  61 | 100 |  38,50% |
  9 | Viridithas 18.0.0 x64(AVX2-5Pct)   |   8 |  27  |  65 | 100 |  40,50% |
 10 | RubiChess 20240112 x64(AVX2-5Pct)  |   9 |  17  |  74 | 100 |  46,00% |
 11 | Alexandria 7.0.0 x64(BMI2-5Pct)    |   9 |  14  |  77 | 100 |  47,50% |
 12 | Motor 0.8.0 x64(AVX2-5Pct)         |  10 |  19  |  71 | 100 |  45,50% |
 13 | Raphael 4.0.0 x64(BMI2-5Pct)       |  11 |  23  |  66 | 100 |  44,00% |
 14 | Clover 9.1 x64(AVX2-5Pct)          |  12 |  21  |  67 | 100 |  45,50% |
 15 | Obsidian 16.0 x64(BMI2-5Pct)       |  12 |  30  |  58 | 100 |  41,00% |
 16 | Pawnocchio 1.8 x64(AVX2-5Pct)      |  13 |  18  |  69 | 100 |  47,50% |
 17 | Tarnished 5.0 x64(AVX2-5Pct)       |  14 |  24  |  62 | 100 |  45,00% |
 18 | StormPhrax 7.0.0 x64(BMI2-5Pct)    |  15 |  21  |  64 | 100 |  47,00% |
 19 | Integral 6.0 x64(BMI2-5Pct)        |  15 |  23  |  62 | 100 |  46,00% |
 20 | Cinder 0.3.1 x64(AVX2-5Pct)        |  16 |  24  |  60 | 100 |  46,00% |
 21 | Horsie 1.1 x64(AVX2-5Pct)          |  17 |  20  |  63 | 100 |  48,50% |
 22 | Renegade 1.2.0 x64(BMI2-5Pct)      |  19 |  14  |  67 | 100 |  52,50% |
 23 | Velvet 8.1.0 x64(AVX2-5Pct)        |  20 |  17  |  63 | 100 |  51,50% |
 24 | Halogen 16.0 x64(BMI2-5Pct)        |  20 |  25  |  55 | 100 |  47,50% |
 25 | Tcheran 11.0 x64(AVX2-5Pct)        |  21 |  13  |  66 | 100 |  54,00% |
 26 | Tcheran 12.0 x64(AVX2-5Pct)        |  22 |  19  |  59 | 100 |  51,50% |
 27 | Clover 8.2.1 x64(AVX2-5Pct)        |  22 |  13  |  65 | 100 |  54,50% |
 28 | Tarnished 4.0 x64(AVX2-5Pct)       |  23 |  11  |  66 | 100 |  56,00% |
 29 | Tarnished 3.0 x64(5Pct)            |  37 |   9  |  54 | 100 |  64,00% |
 30 | Reckless 0.7.0 x64(AVX2-5Pct)      |  65 |   3  |  32 | 100 |  81,00% |
----|------------------------------------|-----|------|-----|-----|---------|

Openings

----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: |  Rounds |  Opening   |-|No: |  Rounds |  Opening   |-|No: |  Rounds | Opening  |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
  1 |  1 -  4 |    -       |-|  6 | 21 - 24 | 1. g3      |-| 11 | 41 - 44 | 1. e3    |
  2 |  5 -  8 | 1. e4      |-|  7 | 25 - 28 | 1. f4      |-| 12 | 45 - 48 | 1. d3    |
  3 |  9 - 12 | 1. d4      |-|  8 | 29 - 32 | 1. b3      |-| 13 | 49 - 52 | 1. a3    |
  4 | 13 - 16 | 1. c4      |-|  9 | 33 - 36 | 1. Nc3     |-| 14 | 53 - 56 | 1. g4    |
  5 | 17 - 20 | 1. Nf3     |-| 10 | 37 - 40 | 1. b4      |-| 15 | 57 - 60 | 1. c3    |
----|---------|------------|-|----|---------|------------|-|----|---------|----------|
No: |  Rounds |  Opening   |-|No: |  Rounds |  Opening   |-|
----|---------|------------|-|----|---------|------------|-|
 16 | 61 - 64 | 1. e4 c5   |-| 21 | 81 - 84 | 1. f4 d5   |-|
 17 | 65 - 68 | 1. d4 Nf6  |-| 23 | 85 - 88 | 1. b3 e5   |-|
 18 | 69 - 72 | 1. c4 Nf6  |-| 24 | 89 - 92 | 1. Nc3 d5  |-|
 19 | 73 - 76 | 1. Nf3 Nf6 |-| 25 | 93 - 96 | 1. b4 e5   |-|
 20 | 77 - 80 | 1. g3 d5   |-| 25 | 97 -100 | 1. e3 e5   |-|
----|---------|------------|-|----|---------|------------|-|