WCCE 2026 · Knockout Stage · Pre-Final
30 knockout matches played — Round of 32 through Semi-Final — for both the chess engines and the FIFA 2026 nations they mirror. The Final is set; this is the full record before it's played.
| # | Match | Engine 1 | Engine 2 | Result | Elo (E1–E2) | FIFA Rank (E1–E2) | Winner |
|---|---|---|---|---|---|---|---|
| 1 | M74 | Pawnocchio (Germany) | RofChade (Turkey) | 6–0 | 3009–2936 | 1730–1599 | Pawnocchio |
| 2 | M77 | PlentyChess (France) | Peacekeeper (Tunisia) | 9–0 | 3060–2893 | 1877–1483 | PlentyChess |
| 3 | M73 | Koivisto (Korea Republic) | Revenge (Canada) | 1–2 | 2911–2930 | 1589–1556 | Revenge |
| 4 | M75 | Tarnished (Japan) | Horsie (Morocco) | 3–1 | 2994–2990 | 1660–1756 | Tarnished |
| 5 | M83 | Starzix (Colombia) | Integral (Croatia) | 0–1 | 2979–3004 | 1693–1717 | Integral |
| 6 | M84 | Stockfish (Spain) | Seer (Austria) | 6–0 | 3093–2902 | 1876–1593 | Stockfish |
| 7 | M81 | RubiChess (United States) | Clarity (Algeria) | 6–0 | 2984–2908 | 1673–1564 | RubiChess |
| 8 | M82 | Halogen (Iran) | Black Marlin (Saudi Arabia) | 5–1 | 2980–2878 | 1615–1421 | Halogen |
| 9 | M76 | Alexandria (Brazil) | Caissa (Netherlands) | 2–0 | 3043–2992 | 1761–1758 | Alexandria |
| 10 | M78 | Cinder (Ecuador) | Motor (Senegal) | 0–4 | 2945–2981 | 1595–1689 | Motor |
| 11 | M79 | Clover (Mexico) | Booot (Scotland) | 5–0 | 2991–2914 | 1681–1498 | Clover |
| 12 | M80 | Obsidian (England) | Arasan (Ivory Coast) | 6–0 | 3044–2895 | 1826–1533 | Obsidian |
| 13 | M86 | Reckless (Argentina) | Komodo (Uruguay) | 3–0 | 3071–2991 | 1875–1673 | Reckless |
| 14 | M88 | Velvet (Australia) | Viridithas (Belgium) | 0–4 | 2934–3011 | 1581–1735 | Viridithas |
| 15 | M85 | Hobbes (Switzerland) | SlowChess (Egypt) | 8–0 | 2989–2875 | 1649–1563 | Hobbes |
| 16 | M87 | Berserk (Portugal) | Igel (Panama) | 4–0 | 3024–2910 | 1764–1541 | Berserk |
| # | Match | Engine 1 | Engine 2 | Result | Elo (E1–E2) | FIFA Rank (E1–E2) | Winner |
|---|---|---|---|---|---|---|---|
| 1 | M89 | Pawnocchio (Germany) | PlentyChess (France) | 0–3 | 3009–3060 | 1730–1877 | PlentyChess |
| 2 | M90 | Revenge (Canada) | Tarnished (Japan) | 1–6 | 2930–2994 | 1556–1660 | Tarnished |
| 3 | M91 | Alexandria (Brazil) | Motor (Senegal) | 4–1 | 3043–2981 | 1761–1689 | Alexandria |
| 4 | M92 | Clover (Mexico) | Obsidian (England) | 0–3 | 2991–3044 | 1681–1826 | Obsidian |
| 5 | M93 | Integral (Croatia) | Stockfish (Spain) | 1–4 | 3004–3093 | 1717–1876 | Stockfish |
| 6 | M94 | RubiChess (United States) | Halogen (Iran) | 1–4 | 2984–2980 | 1673–1615 | Halogen |
| 7 | M95 | Reckless (Argentina) | Viridithas (Belgium) | 3–0 | 3071–3011 | 1875–1735 | Reckless |
| 8 | M96 | Hobbes (Switzerland) | Berserk (Portugal) | 0–3 | 2989–3024 | 1649–1764 | Berserk |
| # | Match | Engine 1 | Engine 2 | Result | Elo (E1–E2) | FIFA Rank (E1–E2) | Winner |
|---|---|---|---|---|---|---|---|
| 1 | M97 | PlentyChess (France) | Tarnished (Japan) | 5–1 | 3060–2994 | 1877–1660 | PlentyChess |
| 2 | M98 | Stockfish (Spain) | Halogen (Iran) | 7–0 | 3093–2980 | 1876–1615 | Stockfish |
| 3 | M99 | Alexandria (Brazil) | Obsidian (England) | 2–1 | 3043–3044 | 1761–1826 | Alexandria |
| 4 | M100 | Reckless (Argentina) | Berserk (Portugal) | 4–0 | 3071–3024 | 1875–1764 | Reckless |
| # | Match | Engine 1 | Engine 2 | Result | Elo (E1–E2) | FIFA Rank (E1–E2) | Winner |
|---|---|---|---|---|---|---|---|
| 1 | M101 | PlentyChess (France) | Stockfish (Spain) | 1–5 | 3060–3093 | 1877–1876 | Stockfish |
| 2 | M102 | Alexandria (Brazil) | Reckless (Argentina) | 0–4 | 3043–3071 | 1761–1875 | Reckless |
Every WCCE 2026 engine carries two independent strength signals: its own tournament Elo, and the FIFA 2026 world-ranking points of the nation it mirrors. Marking the higher-rated side as the "favorite" under each system and checking it against the actual result shows which signal tracked the bracket better.
| Match | Round | Tie | Elo Favorite | FIFA Favorite | Actual Winner | Upset |
|---|---|---|---|---|---|---|
| M73 | R32 | Koivisto vs Revenge | Revenge | Koivisto | Revenge | FIFA only |
| M75 | R32 | Tarnished vs Horsie | Tarnished | Horsie | Tarnished | FIFA only |
| M94 | R16 | RubiChess vs Halogen | RubiChess | RubiChess | Halogen | Both |
| M99 | QF | Alexandria vs Obsidian | Obsidian (+1) | Obsidian | Alexandria | Both |
| M101 | SF | PlentyChess vs Stockfish | Stockfish | PlentyChess (+1) | Stockfish | FIFA only |