HEAD-TO-HEAD MATRIX
----|------------------------------------|-----|------|-----|-----|---------|
No: | Opponent |Wins |Losses|Draws|Games| Score |
----|------------------------------------|-----|------|-----|-----|---------|
1 | Reckless 0.9.0 x64(AVX2-5Pct) | 5 | 23 | 32 | 60 | 35,00% |
2 | PlentyChess 7.0.37 x64(BMI2-5Pct) | 0 | 19 | 41 | 60 | 34,17% |
3 | Reckless 0.8.0 x64(AVX2-5Pct) | 1 | 17 | 42 | 60 | 36,67% |
4 | Alexandria 9.0.0 x64(BMI2-5Pct) | 8 | 16 | 36 | 60 | 43,33% |
5 | Obsidian 16.0 x64(BMI2-5Pct) | 10 | 17 | 33 | 60 | 44,17% |
6 | Pawnocchio 1.9.2 x64(AVX2-5Pct) | 4 | 13 | 43 | 60 | 42,50% |
7 | Caissa 1.25 x64(BMI2-5Pct) | 10 | 15 | 35 | 60 | 45,83% |
8 | Clover 9.1 x64(AVX2-5Pct) | 13 | 7 | 40 | 60 | 55,00% |
9 | Alexandria 7.0.0 x64(BMI2-5Pct) | 11 | 10 | 39 | 60 | 50,83% |
10 | Viridithas 18.0.0 x64(AVX2-5Pct) | 4 | 11 | 45 | 60 | 44,17% |
11 | Viridithas 19.0.1 x64(AVX2-5Pct) | 8 | 10 | 42 | 60 | 48,33% |
12 | RubiChess 20240112 x64(AVX2-5Pct) | 8 | 8 | 44 | 60 | 50,00% |
13 | Horsie 1.1 x64(AVX2-5Pct) | 8 | 8 | 44 | 60 | 50,00% |
14 | Tarnished 5.0 x64(AVX2-5Pct) | 11 | 9 | 40 | 60 | 51,67% |
15 | Tarnished 4.0 x64(AVX2-5Pct) | 23 | 2 | 35 | 60 | 67,50% |
16 | Motor 0.8.0 x64(AVX2-5Pct) | 9 | 16 | 35 | 60 | 44,17% |
17 | StormPhrax 7.0.0 x64(BMI2-5Pct) | 7 | 9 | 44 | 60 | 48,33% |
18 | Clover 8.2.1 x64(AVX2-5Pct) | 10 | 4 | 46 | 60 | 55,00% |
19 | Cinder 0.3.1 x64(AVX2-5Pct) | 9 | 7 | 44 | 60 | 51,67% |
20 | Pawnocchio 1.8 x64(AVX2-5Pct) | 13 | 2 | 45 | 60 | 59,17% |
21 | Hobbes 1.0.0 x64(AVX2-5Pct) | 10 | 6 | 44 | 60 | 53,33% |
22 | Integral 6.0 x64(BMI2-5Pct) | 21 | 8 | 31 | 60 | 60,83% |
23 | Halogen 16.0 x64(BMI2-5Pct) | 13 | 7 | 40 | 60 | 55,00% |
24 | Renegade 1.2.0 x64(BMI2-5Pct) | 19 | 5 | 36 | 60 | 61,67% |
25 | Velvet 8.1.0 x64(AVX2-5Pct) | 22 | 8 | 30 | 60 | 61,67% |
26 | Koivisto 9.0 x64(AVX2-5Pct) | 15 | 2 | 43 | 60 | 60,83% |
27 | Revenge 4.0 x64(BMI2-5Pct) | 16 | 2 | 42 | 60 | 61,67% |
28 | Tcheran 11.0 x64(AVX2-5Pct) | 17 | 1 | 42 | 60 | 63,33% |
29 | Tarnished 3.0 x64(5Pct) | 21 | 2 | 37 | 60 | 65,83% |
30 | Reckless 0.7.0 x64(AVX2-5Pct) | 44 | 0 | 16 | 60 | 86,67% |
31 | -----------------------------------|-----|------|-----|-----|---------|
Note: Scores are given from
Raphael’s’s perspective against each opponent.
Openings
----|---------|------------|-|----|---------|------------|-|----|---------|------------|
No: | Rounds | Opening |-|No: | Rounds | Opening |-|No: | Rounds | Opening |
----|---------|------------|-|----|---------|------------|-|----|---------|------------|
1 | 1 - 4 | - |-| 6 | 21 - 24 | 1. g3 |-| 11 | 41 - 44 | - |
2 | 5 - 8 | 1. e4 |-| 7 | 25 - 28 | 1. f4 |-| 12 | 45 - 48 | 1. e4 |
3 | 9 - 12 | 1. d4 |-| 8 | 29 - 32 | 1. b3 |-| 13 | 49 - 52 | 1. d4 |
4 | 13 - 16 | 1. c4 |-| 9 | 33 - 36 | 1. Nc3 |-| 14 | 53 - 56 | 1. c4 |
5 | 17 - 20 | 1. Nf3 |-| 10 | 37 - 40 | 1. b4 |-| 15 | 57 - 60 | 1. Nf3 |
----|---------|------------|-|----|---------|------------|-|----|---------|------------|